| Latitude | 42.3782 | Longitude | -5.4309 | Altitude (feet) | 2634 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 42° 22' 42N | Long (DMS) | 5° 25' 51W | Altitude (meters) | 802 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time zone (est) | Europe/Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated population (from Openstreetmap): 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia: http://en.wikipedia.org/wiki/Gusendos_de_los_Oteros | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gusendos de los Oteros Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gusendos de los Oteros Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gusendos de los Oteros Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||