Up

Alphabetical listing of Places in South Africa

Name What Region Country Lat Long Elev ft. Pop est
Scheefkop city Free State South Africa -28.98 27.61 5869 978
Scheema city Limpopo South Africa -24.50 30.98 1981 718
Scheema city Limpopo South Africa -24.48 30.99 1814 1090
Scheepars Hoogte city Western Cape South Africa -33.83 19.63 1056 1029
Scheepers Daal city KwaZulu-Natal South Africa -29.05 30.38 3477 1147
Scheepers Hoek city KwaZulu-Natal South Africa -29.00 30.30 3425 952
Scheepers Hoek city KwaZulu-Natal South Africa -28.26 31.06 3349 425
Scheepers Kraal city Western Cape South Africa -33.71 22.62 1669 0
Scheepers Laagte city KwaZulu-Natal South Africa -28.05 31.00 3349 407
Scheepers Vlakte city Eastern Cape South Africa -33.45 25.63 830 1702
Scheepersrus city Western Cape South Africa -33.90 20.40 1669 581
Scheepersrust city Limpopo South Africa -24.57 29.78 3349 14644
Scheepersrust city Western Cape South Africa -33.90 20.40 1669 581
Scheepersvly city Mpumalanga South Africa -26.66 30.44 5029 784
Scheer Kraal city Northern Cape South Africa -30.28 20.62 3349 0
Scheerpan city Free State South Africa -28.19 25.69 4376 13
Scheerpoort city North West South Africa -25.78 27.76 4189 2887
Schefferspan city Northern Cape South Africa -29.72 23.26 3349 0
Schefferspos city North West South Africa -26.41 26.52 4514 689
Scheiding city Free State South Africa -29.87 24.70 4189 148
Scheiding city Limpopo South Africa -24.24 29.81 2509 14402
Scheiding city Limpopo South Africa -23.81 30.95 1699 586
Scheiding city Limpopo South Africa -23.52 30.30 2509 7064
Scheifkop city Free State South Africa -28.98 27.61 5869 978
Scheit Nek city Eastern Cape South Africa -33.40 25.25 830 61
Schelem city Limpopo South Africa -24.14 30.30 2529 7656
Schelem city Limpopo South Africa -24.14 30.28 4189 7363
Schellenberg city Limpopo South Africa -23.33 29.14 3349 10185
Schelm city Limpopo South Africa -24.14 30.28 4189 7363
Schelm Drift city Eastern Cape South Africa -33.05 26.21 1249 149
Schelm Drift city Eastern Cape South Africa -33.04 26.20 1669 149
Schelm Hoek city Eastern Cape South Africa -33.72 25.48 406 1742
Schelm Hoek city Western Cape South Africa -33.02 20.89 3349 0
Schelm Kloof city Eastern Cape South Africa -32.53 26.05 4317 146
Schelpad Tepel city Northern Cape South Africa -30.93 20.17 3382 0
Schema city Free State South Africa -30.10 25.65 5029 14
Schepkolk city Northern Cape South Africa -26.81 20.14 2644 979
Schepkolk city Northern Cape South Africa -26.82 20.13 2650 979
Scherp Arabie city Mpumalanga South Africa -24.93 29.32 2847 1977
Scherp Krantz city Western Cape South Africa -33.43 20.58 2582 0
Scherpan Heuvel city Western Cape South Africa -33.74 19.59 1669 390
Scherpdoorn city North West South Africa -26.24 26.69 5029 162
Scherppunt city North West South Africa -26.10 26.07 5029 1382
Scherprand city Eastern Cape South Africa -32.62 23.35 2913 0
Scheteme Drift city Eastern Cape South Africa -33.05 26.28 1669 149
Scheur Klip city Free State South Africa -28.21 29.51 5869 257
Scheurberg city Northern Cape South Africa -28.35 22.28 3487 0
Scheurfontein city Western Cape South Africa -32.04 22.65 5869 0
Scheurfontein city North West South Africa -27.42 24.23 5029 138
Scheurfountain city Northern Cape South Africa -31.28 24.12 5177 0
Scheveningen city Limpopo South Africa -24.43 29.07 3349 108
Scheveningen city Limpopo South Africa -24.42 29.07 3349 98
Scheveningen city Free State South Africa -27.76 27.32 4416 20
Scheveningen city Limpopo South Africa -24.43 29.09 3349 121
Scheveningen city Limpopo South Africa -23.54 28.38 3382 143
Scheveningen city Limpopo South Africa -22.53 29.79 2509 53

Copyright 1996-2021 by Falling Rain Software, Ltd.