UpAlphabetical listing of Places in Limpopo
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Morapaneng | city | Limpopo | South Africa | -24.43 | 30.05 | 2775 | 15906 |
Morea | city | Limpopo | South Africa | -24.51 | 31.04 | 1820 | 1243 |
Morelag | city | Limpopo | South Africa | -24.04 | 31.02 | 1669 | 234 |
Moreland | city | Limpopo | South Africa | -22.54 | 28.69 | 2509 | 149 |
Moreland | city | Limpopo | South Africa | -22.55 | 28.70 | 2509 | 149 |
Morelig | city | Limpopo | South Africa | -22.79 | 29.74 | 2509 | 227 |
Morelus | city | Limpopo | South Africa | -24.47 | 28.75 | 3605 | 2529 |
Moreson | city | Limpopo | South Africa | -24.43 | 28.64 | 4353 | 917 |
Moreson | city | Limpopo | South Africa | -22.58 | 30.15 | 2509 | 925 |
Morewag | city | Limpopo | South Africa | -24.43 | 28.69 | 4189 | 530 |
Morgan | city | Limpopo | South Africa | -22.96 | 30.67 | 1722 | 21350 |
Morgendal | city | Limpopo | South Africa | -24.09 | 29.86 | 5439 | 267 |
Morgendal | city | Limpopo | South Africa | -24.11 | 29.87 | 5108 | 225 |
Morgendal | city | Limpopo | South Africa | -24.09 | 29.87 | 5439 | 268 |
Morgenrood | city | Limpopo | South Africa | -23.51 | 30.25 | 2509 | 401 |
Morgenrood | city | Limpopo | South Africa | -23.42 | 28.35 | 3638 | 80 |
Morgenson | city | Limpopo | South Africa | -23.27 | 30.26 | 2509 | 18561 |
Morgenson | city | Limpopo | South Africa | -24.55 | 29.22 | 3349 | 93 |
Morgenson | city | Limpopo | South Africa | -24.45 | 30.27 | 3349 | 13363 |
Morgenson | city | Limpopo | South Africa | -23.63 | 28.23 | 3349 | 146 |
Morgenster | city | Limpopo | South Africa | -22.97 | 28.60 | 2709 | 237 |
Morgenzon | city | Limpopo | South Africa | -24.29 | 27.00 | 2887 | 183 |
Morgenzon | city | Limpopo | South Africa | -23.59 | 30.03 | 2696 | 12945 |
Morgenzon | city | Limpopo | South Africa | -24.86 | 27.83 | 4599 | 536 |
Morgenzon | city | Limpopo | South Africa | -24.86 | 29.82 | 5029 | 21223 |
Morgenzon | city | Limpopo | South Africa | -24.55 | 31.31 | 1669 | 9129 |
Morgenzon | city | Limpopo | South Africa | -24.54 | 29.21 | 3349 | 118 |
Morgenzon | city | Limpopo | South Africa | -24.44 | 30.28 | 3349 | 11292 |
Morgenzon | city | Limpopo | South Africa | -24.29 | 26.98 | 2887 | 175 |
Morgenzon | city | Limpopo | South Africa | -24.26 | 29.53 | 3349 | 31346 |
Morgenzon | city | Limpopo | South Africa | -23.89 | 29.37 | 4297 | 44812 |
Morgenzon | city | Limpopo | South Africa | -23.64 | 28.20 | 3349 | 120 |
Morgenzon | city | Limpopo | South Africa | -23.28 | 28.40 | 3431 | 392 |
Morgenzon | city | Limpopo | South Africa | -23.27 | 30.26 | 2509 | 18561 |
Morgenzon | city | Limpopo | South Africa | -23.10 | 30.16 | 2644 | 7246 |
Morgenzon | city | Limpopo | South Africa | -24.55 | 29.22 | 3349 | 93 |
Moria | city | Limpopo | South Africa | -23.95 | 29.78 | 4189 | 35355 |
Moria | city | Limpopo | South Africa | -24.60 | 28.62 | 4189 | 56 |
Moria | city | Limpopo | South Africa | -23.81 | 30.46 | 1669 | 3264 |
Moria | city | Limpopo | South Africa | -24.49 | 31.03 | 1929 | 1551 |
Moriah | city | Limpopo | South Africa | -24.43 | 30.81 | 1788 | 1429 |
Moriah | city | Limpopo | South Africa | -24.42 | 30.82 | 1669 | 1507 |
Moripane | city | Limpopo | South Africa | -24.77 | 29.82 | 4189 | 25417 |
Morning Star | city | Limpopo | South Africa | -23.40 | 28.29 | 3382 | 75 |
Morning Sun | city | Limpopo | South Africa | -22.95 | 29.91 | 3349 | 3469 |
Morningsun | city | Limpopo | South Africa | -22.94 | 29.91 | 3349 | 3469 |
Morocco | city | Limpopo | South Africa | -23.33 | 28.41 | 3349 | 327 |
Morolong | city | Limpopo | South Africa | -24.81 | 28.95 | 3349 | 674 |
Morotse | city | Limpopo | South Africa | -24.40 | 29.54 | 2864 | 15726 |
Morotsi | city | Limpopo | South Africa | -23.14 | 28.82 | 3369 | 9318 |
Moruji | city | Limpopo | South Africa | -23.66 | 30.36 | 2509 | 39370 |
Morukgurukgung | city | Limpopo | South Africa | -23.32 | 28.02 | 2762 | 4880 |
Copyright 1996-2021 by Falling Rain Software, Ltd.