UpAlphabetical listing of Places in Russia
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Dubovk | city | Volgogradskaya Oblast' | Russia | 49.06 | 44.83 | 134 | 412 |
Dubovka | city | Stavropol'skiy Kray | Russia | 44.70 | 42.88 | 1669 | 2682 |
Dubovka | city | Smolenskaya Oblast' | Russia | 53.99 | 32.50 | 830 | 1205 |
Dubovka | city | Amurskaya Oblast' | Russia | 51.35 | 128.09 | 830 | 6730 |
Dubovka | city | Stavropol'skiy Kray | Russia | 45.22 | 42.17 | 862 | 304 |
Dubovka | city | Volgogradskaya Oblast' | Russia | 50.96 | 43.62 | 400 | 1187 |
Dubovka | city | Omskaya Oblast' | Russia | 57.16 | 74.75 | 334 | 0 |
Dubovka | city | Nizhegorodskaya Oblast' | Russia | 56.62 | 45.64 | 285 | 596 |
Dubovka | city | Tverskaya Oblast' | Russia | 56.61 | 33.14 | 830 | 447 |
Dubovka | city | Tverskaya Oblast' | Russia | 56.52 | 33.02 | 839 | 381 |
Dubovka | city | Tverskaya Oblast' | Russia | 56.32 | 33.73 | 902 | 382 |
Dubovka | city | Chuvashiya | Russia | 56.06 | 47.82 | 830 | 1585 |
Dubovka | city | Chuvashiya | Russia | 55.67 | 46.05 | 262 | 2433 |
Dubovka | city | Chuvashiya | Russia | 55.31 | 47.53 | 830 | 1652 |
Dubovka | city | Nizhegorodskaya Oblast' | Russia | 55.23 | 42.91 | 830 | 1088 |
Dubovka | city | Smolenskaya Oblast' | Russia | 54.17 | 32.80 | 830 | 1191 |
Dubovka | city | Tul'skaya Oblast' | Russia | 54.07 | 37.76 | 830 | 42403 |
Dubovka | city | Tul'skaya Oblast' | Russia | 53.92 | 38.12 | 830 | 13773 |
Dubovka | city | Ryazanskaya Oblast' | Russia | 53.86 | 41.21 | 830 | 1043 |
Dubovka | city | Bryanskaya Oblast' | Russia | 53.80 | 33.41 | 830 | 1045 |
Dubovka | city | Penzenskaya Oblast' | Russia | 52.68 | 44.00 | 830 | 298 |
Dubovka | city | Lipetskaya Oblast' | Russia | 52.38 | 40.32 | 830 | 1780 |
Dubovka | city | Voronezhskaya Oblast' | Russia | 51.45 | 41.44 | 416 | 931 |
Dubovka | city | Saratovskaya Oblast' | Russia | 51.37 | 43.06 | 830 | 298 |
Dubovka | city | Saratovskaya Oblast' | Russia | 50.85 | 46.03 | 65 | 81 |
Dubovka | city | Volgogradskaya Oblast' | Russia | 50.23 | 45.56 | 95 | 201 |
Dubovka | city | Volgogradskaya Oblast' | Russia | 49.06 | 44.83 | 134 | 412 |
Dubovka | city | Rostovskaya Oblast' | Russia | 46.64 | 40.99 | 334 | 1490 |
Dubovka | city | Bryanskaya Oblast' | Russia | 53.72 | 33.78 | 830 | 872 |
Dubovka | city | Tul'skaya Oblast' | Russia | 54.08 | 38.10 | 830 | 12768 |
Dubovka | city | Tul'skaya Oblast' | Russia | 53.82 | 38.01 | 830 | 122 |
Dubovka | city | Tul'skaya Oblast' | Russia | 53.95 | 38.06 | 830 | 4382 |
Dubovka | city | | Russia | 55.39 | 46.48 | 334 | 298 |
Dubovka | city | Moskovskaya Oblast' | Russia | 55.33 | 37.30 | 830 | 298 |
Dubovka | city | Bashkortostan | Russia | 56.21 | 56.08 | 830 | 1489 |
Dubovka | city | Smolenskaya Oblast' | Russia | 55.80 | 34.09 | 830 | 596 |
Dubovka | city | Kostromskaya Oblast' | Russia | 58.30 | 45.89 | 830 | 309 |
Dubovka | city | Samarskaya Oblast' | Russia | 52.55 | 50.06 | 324 | 369 |
Dubovka | city | Tatarstan | Russia | 54.40 | 53.15 | 1076 | 5701 |
Dubovka | city | Chuvashiya | Russia | 55.80 | 47.15 | 830 | 3725 |
Dubovka Zlydnya | city | Tul'skaya Oblast' | Russia | 54.08 | 38.10 | 830 | 12768 |
Dubovkai járás | city | Volgogradskaya Oblast' | Russia | 49.06 | 44.83 | 134 | 412 |
Copyright 1996-2021 by Falling Rain Software, Ltd.