UpAlphabetical listing of Places in Russia
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Крутагорка | city | Samarskaya Oblast' | Russia | 53.53 | 50.02 | 305 | 1602 |
Крутая | city | Komi | Russia | 62.99 | 54.68 | 830 | 115 |
Крутая | city | Vologodskaya Oblast' | Russia | 60.46 | 39.77 | 830 | 298 |
Крутая | city | Sverdlovskaya Oblast' | Russia | 59.18 | 60.78 | 830 | 296 |
Крутая | city | Sverdlovskaya Oblast' | Russia | 57.91 | 58.71 | 830 | 149 |
Крутая | city | Tomskaya Oblast' | Russia | 57.39 | 76.45 | 830 | 0 |
Крутая | city | Sverdlovskaya Oblast' | Russia | 57.25 | 61.75 | 830 | 923 |
Крутая | city | Kemerovskaya Oblast' | Russia | 56.68 | 88.08 | 830 | 79 |
Крутая | city | Krasnoyarskiy Kray | Russia | 56.24 | 92.46 | 830 | 1078 |
Крутая | city | Vladimirskaya Oblast' | Russia | 56.23 | 39.75 | 830 | 338 |
Крутая | city | Novosibirskaya Oblast' | Russia | 56.03 | 84.18 | 830 | 526 |
Крутая | city | Vladimirskaya Oblast' | Russia | 55.34 | 41.86 | 830 | 1490 |
Крутая | city | Tambovskaya Oblast' | Russia | 51.88 | 41.29 | 830 | 1630 |
Крутая | city | Kaluzhskaya Oblast' | Russia | 54.30 | 34.55 | 830 | 596 |
Крутая | city | Kaluzhskaya Oblast' | Russia | 54.31 | 35.80 | 830 | 1192 |
Крутая | city | Nizhegorodskaya Oblast' | Russia | 56.20 | 44.09 | 351 | 7734 |
Крутая | city | Sverdlovskaya Oblast' | Russia | 58.20 | 60.72 | 830 | 108 |
Крутая | city | Kirovskaya Oblast' | Russia | 59.45 | 48.93 | 830 | 447 |
Крутая | city | Kirovskaya Oblast' | Russia | 57.93 | 48.17 | 370 | 149 |
Крутая | city | Sverdlovskaya Oblast' | Russia | 57.89 | 63.30 | 328 | 149 |
Крутая | city | Smolenskaya Oblast' | Russia | 55.50 | 32.29 | 830 | 596 |
Крутая | city | Kirovskaya Oblast' | Russia | 58.56 | 46.91 | 830 | 351 |
Крутая | city | Kemerovskaya Oblast' | Russia | 53.28 | 87.17 | 869 | 298 |
Крутая | city | Kostromskaya Oblast' | Russia | 58.73 | 45.43 | 830 | 149 |
Крутая | city | Kostromskaya Oblast' | Russia | 58.85 | 45.84 | 830 | 158 |
Крутая | city | Kostromskaya Oblast' | Russia | 59.01 | 47.44 | 830 | 298 |
Крутая Берега | city | Astrakhanskaya Oblast' | Russia | 46.14 | 48.11 | -1689 | 446 |
Крутая Буда | city | Bryanskaya Oblast' | Russia | 52.33 | 32.73 | 830 | 2380 |
Крутая Гора | city | Leningradskaya Oblast' | Russia | 60.55 | 30.12 | 367 | 596 |
Крутая Гора | city | Leningradskaya Oblast' | Russia | 59.93 | 34.53 | 393 | 0 |
Крутая Гора | city | Tverskaya Oblast' | Russia | 57.88 | 34.25 | 830 | 879 |
Крутая Гора | city | Kostromskaya Oblast' | Russia | 57.46 | 40.44 | 403 | 941 |
Крутая Гора | city | Kirovskaya Oblast' | Russia | 57.30 | 48.77 | 830 | 959 |
Крутая Гора | city | Orlovskaya Oblast' | Russia | 52.95 | 36.23 | 830 | 16551 |
Крутая Гора | city | Voronezhskaya Oblast' | Russia | 51.67 | 38.26 | 830 | 1639 |
Крутая Гора | city | Tatarstan | Russia | 55.38 | 50.56 | 249 | 6695 |
Крутая Гора | city | Kostromskaya Oblast' | Russia | 58.87 | 46.29 | 830 | 298 |
Крутая Гора | city | Mordoviya | Russia | 54.73 | 45.35 | 830 | 1639 |
Крутая Горка | city | Kurganskaya Oblast' | Russia | 55.39 | 63.26 | 403 | 447 |
Крутая Горка | city | Omskaya Oblast' | Russia | 55.36 | 73.22 | 410 | 344 |
Крутая Горка | city | Krasnoyarskiy Kray | Russia | 56.17 | 95.48 | 830 | 1443 |
Крутая Горка | city | Rostovskaya Oblast' | Russia | 48.54 | 40.23 | 364 | 0 |
Крутая Горка | city | Omskaya Oblast' | Russia | 55.41 | 73.28 | 410 | 386 |
Крутая Осыпь | city | Vologodskaya Oblast' | Russia | 60.07 | 42.16 | 830 | 149 |
Крутая Поляна | city | Voronezhskaya Oblast' | Russia | 51.76 | 41.59 | 830 | 1639 |
Крутая Речка | city | Kemerovskaya Oblast' | Russia | 53.41 | 87.15 | 1043 | 298 |
Copyright 1996-2021 by Falling Rain Software, Ltd.