Up

Alphabetical listing of Places in Pakistan

Name What Region Country Lat Long Elev ft. Pop est
Shei Tung city Pakistan 35.70 73.27 10433 6258
Sheih Sauli city Pakistan 33.90 74.14 5252 24523
Sheihk Qureshian city Pakistan 33.03 73.72 830 51963
Sheikh city Punjab Pakistan 31.95 72.43 830 42732
Sheikh city Sindh Pakistan 24.58 67.65 29 5960
Sheikh city Sindh Pakistan 27.47 68.07 134 24883
Sheikh city Balochistan Pakistan 27.70 66.84 3585 0
Sheikh Alipur city Punjab Pakistan 32.48 73.70 830 45594
Sheikh Aliwāla city Punjab Pakistan 31.84 73.94 830 55637
Sheikh Allah Din city Khyber Pakhtunkhwa Pakistan 33.35 71.17 2509 15867
Sheikh Ammad Nau city Punjab Pakistan 30.98 74.37 830 56651
Sheikh Baba Darra city Federally Administered Tribal Areas Pakistan 34.71 71.17 4333 11725
Sheikh Budin city Khyber Pakhtunkhwa Pakistan 32.30 70.81 4189 14418
Sheikh Burhan city Punjab Pakistan 30.70 72.70 830 85376
Sheikh Bāba city Federally Administered Tribal Areas Pakistan 34.74 71.52 2755 12814
Sheikh Chuhar city Punjab Pakistan 31.36 72.45 830 31737
Sheikh Dada city Federally Administered Tribal Areas Pakistan 32.39 70.07 2805 13112
Sheikh Dawa Sahib city Punjab Pakistan 31.33 71.61 830 12814
Sheikh Dheri city Khyber Pakhtunkhwa Pakistan 34.04 72.40 954 44674
Sheikh Fazil city Punjab Pakistan 30.33 72.80 830 44907
Sheikh Habīb city Sindh Pakistan 24.54 67.64 13 5960
Sheikh Hajiwala city Punjab Pakistan 33.50 72.62 1669 18625
Sheikh Hussainr Kili city Balochistan Pakistan 29.94 66.74 5203 1937
Sheikh Ibrahim Ziarat city Federally Administered Tribal Areas Pakistan 31.91 69.89 5127 9154
Sheikh Ismail city Punjab Pakistan 30.97 70.67 830 9983
Sheikh Ismāil city Khyber Pakhtunkhwa Pakistan 33.47 71.21 1919 12665
Sheikh Jalil city Punjab Pakistan 31.86 72.29 830 37774
Sheikh Jawinda city Punjab Pakistan 30.64 70.73 830 10359
Sheikh Kalle city Khyber Pakhtunkhwa Pakistan 34.26 71.71 1040 142574
Sheikh Kalu city Punjab Pakistan 31.15 73.38 830 57493
Sheikh Karoz Ziarat city Federally Administered Tribal Areas Pakistan 32.96 70.22 2509 13112
Sheikh Kot city Sindh Pakistan 27.68 68.62 170 16343
Sheikh Landak city Khyber Pakhtunkhwa Pakistan 32.82 70.67 902 55594
Sheikh Malka city Punjab Pakistan 30.29 72.01 830 80203
Sheikh Manda city Balochistan Pakistan 30.25 66.97 5291 130641
Sheikh Mandah city Balochistan Pakistan 30.25 66.97 5291 130641
Sheikh Mohammadi city Khyber Pakhtunkhwa Pakistan 33.93 71.52 1669 307420
Sheikh Muhammadi city Khyber Pakhtunkhwa Pakistan 33.93 71.52 1669 307420
Sheikh Muhammadi city Punjab Pakistan 30.29 71.01 390 35164
Sheikh Musa Bazar Paleri city Balochistan Pakistan 25.30 61.99 62 0
Sheikh Musa Dud city Punjab Pakistan 32.12 73.37 830 34460
Sheikh Musawala city Punjab Pakistan 29.98 71.17 347 37978
Sheikh Muso city Sindh Pakistan 25.52 68.76 52 69847
Sheikh Māl Khel city Federally Administered Tribal Areas Pakistan 34.11 71.19 3664 12921
Sheikh Nalla city Khyber Pakhtunkhwa Pakistan 33.78 71.61 1669 13523
Sheikh Saadi Farm city Balochistan Pakistan 27.76 64.81 2509 447
Sheikh Sahib city Punjab Pakistan 31.14 74.07 830 71894
Sheikh Sābir city Punjab Pakistan 33.42 72.58 1669 18625
Sheikh Umar Baba city Khyber Pakhtunkhwa Pakistan 34.04 71.48 1105 318701
Sheikh Wali Kalle city Khyber Pakhtunkhwa Pakistan 34.30 71.68 1085 93710
Sheikh Wasil city Balochistan Pakistan 29.90 66.62 5321 2601
Sheikh jo Goth city Sindh Pakistan 27.70 68.94 160 95695
Sheikh Ābād city Balochistan Pakistan 31.17 69.55 5869 1788
Sheikha city Khyber Pakhtunkhwa Pakistan 34.15 71.85 944 107133
Sheikha city Federally Administered Tribal Areas Pakistan 32.06 69.40 3579 13253
Sheikha Barlab Darya city Pakistan 33.03 73.74 830 44601
Sheikhabad city Punjab Pakistan 31.77 71.38 830 12814
Sheikhai Bānda city Khyber Pakhtunkhwa Pakistan 33.92 71.90 1669 35319
Sheikhan city Federally Administered Tribal Areas Pakistan 34.64 71.49 3349 12814
Sheikhan city Federally Administered Tribal Areas Pakistan 34.59 71.51 2746 12814
Sheikhan city Khyber Pakhtunkhwa Pakistan 33.90 71.48 1669 236846
Sheikhan city Punjab Pakistan 31.60 72.46 830 31603
Sheikhan city Khyber Pakhtunkhwa Pakistan 33.59 71.48 1669 63808
Sheikhan city Federally Administered Tribal Areas Pakistan 33.93 70.86 5029 12540
Sheikhan Bandi city Khyber Pakhtunkhwa Pakistan 34.15 73.24 5029 103638
Sheikhan Colony city Punjab Pakistan 31.61 72.46 830 31921
Sheikhan Kalle city Federally Administered Tribal Areas Pakistan 32.46 70.34 1669 13112
Sheikhan Kili city Federally Administered Tribal Areas Pakistan 32.46 70.34 1669 13112
Sheikhan di Basti city Punjab Pakistan 31.22 70.88 830 20264
Sheikhan jo Goth city Sindh Pakistan 27.45 68.32 154 12539
Sheikhanabad city Punjab Pakistan 31.60 74.33 830 674253
Sheikhanawala city Punjab Pakistan 30.41 72.19 830 62936
Sheikhani city Punjab Pakistan 30.27 70.69 380 10132
Sheikhano city Sindh Pakistan 24.22 68.09 16 5977
Sheikhano Kili city Federally Administered Tribal Areas Pakistan 34.01 71.04 4189 12170
Sheikhar city Federally Administered Tribal Areas Pakistan 33.59 71.72 1833 12918
Sheikhi city Khyber Pakhtunkhwa Pakistan 33.89 71.92 2509 34763
Sheikhjana city Khyber Pakhtunkhwa Pakistan 34.22 72.35 1102 65194
Sheikho city Punjab Pakistan 32.25 72.01 830 13112
Sheikhowal city Punjab Pakistan 32.15 72.29 830 16633
Sheikhpur city Islamabad Pakistan 33.60 72.95 1669 234013
Sheikhpur city Islamabad Pakistan 33.52 73.23 1669 46453
Sheikhpur city Punjab Pakistan 32.96 73.97 1003 41968
Sheikhpur city Punjab Pakistan 29.98 71.53 364 62450
Sheikhpur Shajra city Punjab Pakistan 29.75 71.38 351 62595
Sheikhpur Shumali city Punjab Pakistan 30.18 71.32 380 108536
Sheikhpura city Punjab Pakistan 30.65 72.07 410 51983
Sheikhpura Kohna city Punjab Pakistan 31.07 74.57 830 55011
Sheikhpura Nau city Punjab Pakistan 31.07 74.57 830 55011
Sheikhu city Punjab Pakistan 30.99 73.38 830 51608
Sheikhu Pura city Punjab Pakistan 31.71 73.98 830 152500
Sheikhuana city Punjab Pakistan 31.58 73.30 830 83332
Sheikhupur city Punjab Pakistan 32.96 73.97 1003 41968
Sheikhupur city Pakistan 33.09 73.63 875 25292
Sheikhupur Malahan city Punjab Pakistan 32.15 75.27 830 54023
Sheikhupura city Punjab Pakistan 31.71 73.98 830 152500
Sheikhupura city Punjab Pakistan 32.28 74.51 830 90619
Sheikhupura city Punjab Pakistan 32.46 74.69 846 88230
Sheikhupura city Punjab Pakistan 30.64 72.05 396 52578
Sheikhupura Bedad city Punjab Pakistan 31.87 74.21 830 58176
Sheikhwahan city Punjab Pakistan 29.64 72.36 390 9387
Sheikhwala city Punjab Pakistan 30.26 71.06 380 35164
Sheikhwali Goth city Sindh Pakistan 27.65 68.62 173 25478
Sheikhwāli Goth city Sindh Pakistan 27.70 68.52 137 15579
Sheikhwāli Goth city Sindh Pakistan 27.73 68.67 203 27413
Sheikhwān city Punjab Pakistan 31.77 74.11 830 43310
Sheikhābād city Khyber Pakhtunkhwa Pakistan 34.01 71.59 1013 331315
Sheikhābād city Punjab Pakistan 31.81 71.41 830 45919
Sheikhābād Colony city Khyber Pakhtunkhwa Pakistan 34.01 71.59 1013 331280
Sheikhān Durmai city Federally Administered Tribal Areas Pakistan 33.89 71.32 2509 31041
Sheikhān Kili city Balochistan Pakistan 31.01 69.06 5029 2235
Sheikhānwāla city Punjab Pakistan 31.78 73.32 830 38837
Sheikhānwāla city Punjab Pakistan 31.16 74.32 830 56558
Sheikhūpur Mallāhān city Punjab Pakistan 32.15 75.27 830 54023
Sheikupura city Punjab Pakistan 30.65 72.07 410 51983
Sheikwāla city Punjab Pakistan 30.57 70.99 830 42623
Sheikābād city Khyber Pakhtunkhwa Pakistan 34.02 71.46 1154 331249

Copyright 1996-2021 by Falling Rain Software, Ltd.