UpAlphabetical listing of Places in Souss-Massa-Draa
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Aït L Mouddene | city | Souss-Massa-Draa | Morocco | 30.67 | -9.10 | 3484 | 4172 |
Aït Lachgueur | city | Souss-Massa-Draa | Morocco | 29.93 | -9.20 | 3612 | 5513 |
Aït Lahcen | city | Souss-Massa-Draa | Morocco | 31.21 | -6.16 | 4530 | 0 |
Aït Lahcen ou Ali | city | Souss-Massa-Draa | Morocco | 29.52 | -9.03 | 4445 | 4917 |
Aït Lahsen | city | Souss-Massa-Draa | Morocco | 31.21 | -6.16 | 4530 | 0 |
Aït Lahsen Ou Ali | city | Souss-Massa-Draa | Morocco | 29.52 | -9.03 | 4445 | 4917 |
Aït Lahsen Ou Brahim | city | Souss-Massa-Draa | Morocco | 29.48 | -9.00 | 5029 | 4917 |
Aït Lahsen ou ’Ali | city | Souss-Massa-Draa | Morocco | 29.83 | -9.26 | 2828 | 5486 |
Aït Lahsene | city | Souss-Massa-Draa | Morocco | 31.21 | -6.16 | 4530 | 0 |
Aït Lahsene | city | Souss-Massa-Draa | Morocco | 31.41 | -6.54 | 6709 | 0 |
Aït Lahsene | city | Souss-Massa-Draa | Morocco | 30.85 | -8.34 | 4530 | 5031 |
Aït Lahsene | city | Souss-Massa-Draa | Morocco | 30.29 | -8.75 | 2736 | 4172 |
Aït Lahsene Ou Brahim | city | Souss-Massa-Draa | Morocco | 30.56 | -8.43 | 1669 | 4172 |
Aït Lahsene Ou Brahim | city | Souss-Massa-Draa | Morocco | 29.48 | -9.00 | 5029 | 4917 |
Aït Lahsene ou Brahim | city | Souss-Massa-Draa | Morocco | 29.48 | -9.00 | 5029 | 4917 |
Aït Lahsèn Ou Brahim | city | Souss-Massa-Draa | Morocco | 30.56 | -8.43 | 1669 | 4172 |
Aït Lakhdar | city | Souss-Massa-Draa | Morocco | 30.06 | -9.04 | 2644 | 5513 |
Aït Lamiyne | city | Souss-Massa-Draa | Morocco | 29.93 | -9.22 | 2509 | 5513 |
Aït Larbi | city | Souss-Massa-Draa | Morocco | 30.56 | -8.54 | 1669 | 4172 |
Aït Lasri | city | Souss-Massa-Draa | Morocco | 30.57 | -9.25 | 964 | 4327 |
Aït La’jal | city | Souss-Massa-Draa | Morocco | 30.19 | -8.69 | 4189 | 4172 |
Aït La’jal | city | Souss-Massa-Draa | Morocco | 30.17 | -8.68 | 4189 | 4172 |
Aït Lechgenou Ali | city | Souss-Massa-Draa | Morocco | 29.47 | -9.02 | 4219 | 4917 |
Aït Lechghare | city | Souss-Massa-Draa | Morocco | 29.93 | -9.20 | 3612 | 5513 |
Aït Lelt | city | Souss-Massa-Draa | Morocco | 30.22 | -8.79 | 3349 | 4172 |
Aït Lhasen | city | Souss-Massa-Draa | Morocco | 31.23 | -6.11 | 5029 | 0 |
Aït Lhasene | city | Souss-Massa-Draa | Morocco | 31.27 | -6.06 | 5029 | 0 |
Aït Lhassene | city | Souss-Massa-Draa | Morocco | 31.23 | -6.11 | 5029 | 0 |
Aït Lhassene Boubker | city | Souss-Massa-Draa | Morocco | 30.34 | -8.24 | 4389 | 4172 |
Aït Lhasèn | city | Souss-Massa-Draa | Morocco | 31.27 | -6.06 | 5029 | 0 |
Aït Lhasèn Boubker | city | Souss-Massa-Draa | Morocco | 30.34 | -8.24 | 4389 | 4172 |
Aït Lhati | city | Souss-Massa-Draa | Morocco | 30.11 | -9.29 | 830 | 5513 |
Aït Lhennd | city | Souss-Massa-Draa | Morocco | 30.18 | -9.10 | 1712 | 5383 |
Aït Lhoufouaâ | city | Souss-Massa-Draa | Morocco | 29.79 | -9.38 | 1669 | 4969 |
Aït Ljiar | city | Souss-Massa-Draa | Morocco | 29.70 | -9.41 | 843 | 4917 |
Aït Lkhoreff | city | Souss-Massa-Draa | Morocco | 30.62 | -8.83 | 1669 | 4172 |
Aït Loughmane | city | Souss-Massa-Draa | Morocco | 31.20 | -5.82 | 5879 | 0 |
Copyright 1996-2021 by Falling Rain Software, Ltd.