UpAlphabetical listing of Places in Iraq
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Shikafan | city | Dahuk | Iraq | 36.90 | 43.49 | 3349 | 4619 |
Shikarta | city | Slemani | Iraq | 36.31 | 44.72 | 2509 | 5065 |
Shikartan | city | Slemani | Iraq | 36.31 | 44.72 | 2509 | 5065 |
Shikarte | city | Slemani | Iraq | 36.31 | 44.72 | 2509 | 5065 |
Shikarte | city | Slemani | Iraq | 36.30 | 44.71 | 2509 | 4702 |
Shikartey Kon | city | Slemani | Iraq | 36.31 | 44.72 | 2509 | 5065 |
Shikawtan | city | Slemani | Iraq | 35.48 | 45.80 | 2509 | 5811 |
Shikefte Mighara | city | Ninawa | Iraq | 36.72 | 43.89 | 1886 | 4619 |
Shikefte Mighare | city | Ninawa | Iraq | 36.72 | 43.89 | 1886 | 4619 |
Shikeftiyan | city | Ninawa | Iraq | 36.74 | 43.29 | 2509 | 2996 |
Shikeftê | city | Dahuk | Iraq | 36.93 | 42.52 | 944 | 3795 |
Shikeftê | city | Ninawa | Iraq | 36.82 | 43.93 | 2509 | 4619 |
Shikele | city | Slemani | Iraq | 36.39 | 44.72 | 3349 | 5811 |
Shikhan | city | Ninawa | Iraq | 36.70 | 43.35 | 1709 | 2235 |
Shikārtah | city | Slemani | Iraq | 36.30 | 44.71 | 2509 | 4702 |
Copyright 1996-2021 by Falling Rain Software, Ltd.