UpAlphabetical listing of Places in India
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Kutra | city | Odisha | India | 22.23 | 84.47 | 830 | 17035 |
Kutra | city | Uttar Pradesh | India | 27.35 | 79.63 | 830 | 155391 |
Kutra | city | Uttar Pradesh | India | 27.68 | 79.84 | 830 | 31416 |
Kutra | city | Uttar Pradesh | India | 26.33 | 79.86 | 830 | 67641 |
Kutra | city | Chhattisgarh | India | 21.92 | 82.54 | 830 | 46574 |
Kutra | city | Uttar Pradesh | India | 27.54 | 80.98 | 830 | 57600 |
Kutra | city | Uttar Pradesh | India | 27.03 | 81.28 | 830 | 54703 |
Kutra | city | Uttarakhand | India | 28.98 | 79.98 | 830 | 11293 |
Kutra | city | Bihar | India | 25.26 | 85.75 | 150 | 134983 |
Kutra | city | Karnataka | India | 13.75 | 75.26 | 2509 | 19340 |
Kutra | city | Uttar Pradesh | India | 26.22 | 79.19 | 830 | 35533 |
Kutra | city | Uttar Pradesh | India | 27.79 | 80.11 | 830 | 44549 |
Kutra Chua | city | Odisha | India | 21.87 | 83.96 | 830 | 64133 |
Kutra Mustaqil | city | Uttar Pradesh | India | 26.16 | 79.66 | 390 | 26339 |
Kutrabor | city | Chhattisgarh | India | 21.88 | 82.47 | 902 | 39497 |
Kutrabor | city | Chhattisgarh | India | 21.81 | 82.87 | 830 | 49028 |
Kutragada | city | Odisha | India | 19.61 | 83.55 | 853 | 12218 |
Kutraghati | city | Odisha | India | 19.55 | 83.05 | 2782 | 8605 |
Kutraguda | city | Odisha | India | 19.84 | 83.21 | 1669 | 19131 |
Kutrah | city | Gujarat | India | 21.14 | 71.96 | 3 | 18061 |
Kutrahaia | city | Madhya Pradesh | India | 23.91 | 80.56 | 1184 | 23466 |
Kutrai | city | Uttar Pradesh | India | 27.96 | 79.18 | 830 | 55689 |
Kutrai | city | Madhya Pradesh | India | 23.00 | 80.58 | 2057 | 15327 |
Kutraia | city | Madhya Pradesh | India | 24.09 | 80.48 | 1889 | 18512 |
Kutrajor | city | Odisha | India | 21.90 | 83.79 | 849 | 11622 |
Kutrakona | city | Odisha | India | 19.00 | 83.13 | 3349 | 9577 |
Kutral | city | Uttar Pradesh | India | 27.96 | 79.18 | 830 | 55689 |
Kutram | city | Chhattisgarh | India | 18.58 | 81.30 | 2020 | 13409 |
Kutrapadi | city | Karnataka | India | 12.76 | 75.48 | 321 | 34404 |
Kutrapali | city | Odisha | India | 21.77 | 83.70 | 830 | 14601 |
Kutrapāli | city | Odisha | India | 21.52 | 83.36 | 830 | 22248 |
Kutraspeta | city | Andhra Pradesh | India | 18.51 | 83.86 | 154 | 30546 |
Kutravada | city | Andhra Pradesh | India | 17.67 | 81.71 | 1669 | 2384 |
Kutravādalanka | city | Andhra Pradesh | India | 17.77 | 81.78 | 1948 | 2628 |
Kutrawan | city | Madhya Pradesh | India | 24.73 | 79.07 | 1079 | 26632 |
Kutrenda | city | Andhra Pradesh | India | 18.44 | 82.48 | 2883 | 11968 |
Kutri | city | Odisha | India | 20.55 | 84.82 | 830 | 20535 |
Kutri | city | Himachal Pradesh | India | 30.55 | 77.34 | 2509 | 27826 |
Kutri | city | Madhya Pradesh | India | 22.96 | 79.47 | 1230 | 20980 |
Kutri | city | Madhya Pradesh | India | 23.16 | 79.40 | 1108 | 14362 |
Kutri | city | Madhya Pradesh | India | 23.99 | 80.93 | 1200 | 16846 |
Kutri | city | Madhya Pradesh | India | 22.68 | 81.55 | 2509 | 3471 |
Kutri | city | Bihar | India | 25.02 | 85.60 | 232 | 159662 |
Kutri | city | Uttar Pradesh | India | 27.77 | 80.33 | 830 | 44717 |
Kutri Baba | city | Uttar Pradesh | India | 26.51 | 81.36 | 374 | 96945 |
Kutri Khatta | city | Uttarakhand | India | 29.03 | 79.54 | 830 | 37764 |
Kutripāli | city | Odisha | India | 21.65 | 83.77 | 830 | 15796 |
Kutru | city | Chhattisgarh | India | 19.09 | 80.79 | 872 | 3576 |
Kutru | city | Chhattisgarh | India | 21.62 | 81.24 | 954 | 23437 |
Kutrukhamer | city | Odisha | India | 19.91 | 83.06 | 830 | 22970 |
Kutrumali | city | Odisha | India | 19.46 | 83.20 | 3349 | 10828 |
Kutrut | city | Himachal Pradesh | India | 32.84 | 76.11 | 6709 | 7454 |
Kutrābeda | city | Odisha | India | 19.04 | 83.27 | 1751 | 16125 |
Kutrāwali | city | Madhya Pradesh | India | 26.31 | 77.54 | 830 | 38411 |
Copyright 1996-2021 by Falling Rain Software, Ltd.