Up

Alphabetical listing of Places in India

Name What Region Country Lat Long Elev ft. Pop est
Budi city Andhra Pradesh India 18.25 83.14 3349 10121
Budi Banhan city Uttarakhand India 29.44 79.63 6709 7221
Budi Sumer city Madhya Pradesh India 24.23 77.49 1669 14240
Budia city Madhya Pradesh India 24.14 81.48 997 14815
Budia Zamīma Itauria city Uttar Pradesh India 28.49 79.95 830 35214
Budiakheri city Madhya Pradesh India 22.17 74.96 830 31356
Budibawal city Rajasthan India 28.10 76.78 830 43805
Budichompa city Andhra Pradesh India 18.47 82.47 2585 12181
Budidapadu city Andhra Pradesh India 15.74 77.91 1138 40379
Budide city Odisha India 18.45 81.86 830 13205
Budidipad city Andhra Pradesh India 16.33 77.59 1040 107369
Budigavhan city Maharashtra India 21.63 74.46 830 37900
Budigere city Karnataka India 13.14 77.75 2870 44291
Budighati city Odisha India 18.88 83.17 1164 11920
Budiguppe city Karnataka India 14.52 76.24 2509 18480
Budihal city Karnataka India 13.62 76.42 2509 18960
Budihal city Karnataka India 16.30 76.26 1807 20967
Budihal city Karnataka India 15.61 75.80 2014 35831
Budihal city Karnataka India 15.17 75.85 1742 18270
Budihal city Karnataka India 13.14 77.36 2821 108604
Budihal city Karnataka India 13.23 77.74 2933 42495
Budihal city Karnataka India 14.38 75.83 1801 52737
Budihal city Karnataka India 15.75 74.93 2509 12296
Budihalli city Karnataka India 14.47 76.82 1689 45929
Budihalu city Karnataka India 14.62 76.11 1975 23123
Budihalu city Karnataka India 14.07 76.10 2509 22442
Budikop city Karnataka India 15.95 74.97 2509 23697
Budikote city Karnataka India 12.91 78.13 2555 43430
Budil city Jammu and Kashmir India 33.38 74.65 5869 21158
Budile city Jammu and Kashmir India 33.06 75.94 5869 11990
Budili city Andhra Pradesh India 13.94 77.74 2509 48590
Budilivandlapalle city Andhra Pradesh India 13.98 77.85 2509 30301
Budimalle city Andhra Pradesh India 17.18 80.54 308 36051
Budimenahalli city Andhra Pradesh India 14.61 76.93 1669 22251
Budimpoor city West Bengal India 25.27 88.49 82 57675
Budinne city Karnataka India 15.93 77.06 1099 25932
Budinni city Karnataka India 16.19 76.81 1761 19829
Budipala city Karnataka India 12.66 75.58 830 24126
Budipalabail city Karnataka India 12.66 75.57 830 24354
Budipeta city Andhra Pradesh India 18.15 83.28 183 52302
Budipura city Karnataka India 13.99 76.34 2509 21511
Budipura city Karnataka India 13.95 76.71 1991 23331
Budisettinahālu city Karnataka India 15.45 76.17 1801 18316
Budisyamar city Madhya Pradesh India 24.20 79.16 1669 7843
Budithapalem city Andhra Pradesh India 15.34 79.40 393 11766
Budivarti city Andhra Pradesh India 14.76 77.08 1669 21926
Budiāri city Himachal Pradesh India 32.58 76.15 3615 29519

Copyright 1996-2021 by Falling Rain Software, Ltd.