Up

Alphabetical listing of Places in Uttar Pradesh

Name What Region Country Lat Long Elev ft. Pop est
Bishuh Pura city Uttar Pradesh India 26.30 83.41 223 87229
Bishun Baksot city Uttar Pradesh India 25.32 83.57 187 65817
Bishun Jot city Uttar Pradesh India 27.14 83.22 282 65209
Bishun Parshād city Uttar Pradesh India 27.53 81.58 387 101921
Bishun Pura city Uttar Pradesh India 26.30 83.48 216 93616
Bishun Pura Urf Shahpur city Uttar Pradesh India 26.45 83.21 216 127392
Bishun Purwa city Uttar Pradesh India 24.70 83.24 1033 20426
Bishun Purwa city Uttar Pradesh India 26.67 83.65 236 129879
Bishun Sahāi Purwa city Uttar Pradesh India 27.69 80.17 830 49146
Bishun Tola city Uttar Pradesh India 26.73 83.59 242 102329
Bishunathnagar city Uttar Pradesh India 26.72 82.07 321 106374
Bishunathpur city Uttar Pradesh India 27.17 80.97 830 72919
Bishunathpur city Uttar Pradesh India 27.19 80.94 830 69125
Bishunathpur city Uttar Pradesh India 27.15 83.65 291 93973
Bishundaspur city Uttar Pradesh India 25.23 82.50 259 170263
Bishundaspur city Uttar Pradesh India 26.67 82.24 291 74348
Bishundaspur city Uttar Pradesh India 26.35 82.27 295 88205
Bishundhari city Uttar Pradesh India 25.29 83.29 223 83345
Bishundāspur city Uttar Pradesh India 26.11 82.04 331 66278
Bishunganj city Uttar Pradesh India 27.51 77.69 830 126028
Bishungarh city Uttar Pradesh India 27.11 79.42 830 68800
Bishunhari city Uttar Pradesh India 24.68 82.99 1003 20381
Bishunhārpur city Uttar Pradesh India 27.01 82.34 318 65228
Bishunnath city Uttar Pradesh India 27.69 81.32 387 54785
Bishunnāth city Uttar Pradesh India 27.63 81.48 377 55655
Bishunpnr city Uttar Pradesh India 27.29 81.67 390 56780
Bishunpur city Uttar Pradesh India 25.39 83.12 213 75962
Bishunpur city Uttar Pradesh India 25.53 83.28 203 104619
Bishunpur city Uttar Pradesh India 25.79 83.66 206 120552
Bishunpur city Uttar Pradesh India 25.49 83.63 200 72148
Bishunpur city Uttar Pradesh India 25.35 82.58 272 159451
Bishunpur city Uttar Pradesh India 25.30 82.92 272 120030
Bishunpur city Uttar Pradesh India 25.39 82.91 265 96052
Bishunpur city Uttar Pradesh India 24.92 82.76 885 44184
Bishunpur city Uttar Pradesh India 24.84 82.90 928 30719
Bishunpur city Uttar Pradesh India 27.47 81.64 383 56998
Bishunpur city Uttar Pradesh India 27.61 82.10 370 32723
Bishunpur city Uttar Pradesh India 27.65 82.15 390 31423
Bishunpur city Uttar Pradesh India 27.70 82.21 413 29228
Bishunpur city Uttar Pradesh India 27.08 82.16 321 72050
Bishunpur city Uttar Pradesh India 27.49 82.38 337 35527
Bishunpur city Uttar Pradesh India 27.29 82.35 321 141583
Bishunpur city Uttar Pradesh India 27.39 82.50 334 71433
Bishunpur city Uttar Pradesh India 27.29 82.69 321 45224
Bishunpur city Uttar Pradesh India 27.01 82.79 288 89882
Bishunpur city Uttar Pradesh India 27.22 82.87 288 80954
Bishunpur city Uttar Pradesh India 26.98 82.01 318 73198
Bishunpur city Uttar Pradesh India 26.65 82.05 301 66522
Bishunpur city Uttar Pradesh India 25.99 83.04 216 157753
Bishunpur city Uttar Pradesh India 26.49 82.38 298 104611
Bishunpur city Uttar Pradesh India 26.29 82.41 269 83793
Bishunpur city Uttar Pradesh India 25.81 83.22 216 94936
Bishunpur city Uttar Pradesh India 26.24 82.32 285 77408
Bishunpur city Uttar Pradesh India 26.91 82.55 262 72110
Bishunpur city Uttar Pradesh India 26.84 82.62 262 80002
Bishunpur city Uttar Pradesh India 26.92 82.74 255 90286
Bishunpur city Uttar Pradesh India 26.53 82.62 255 105212
Bishunpur city Uttar Pradesh India 26.34 82.69 265 107147
Bishunpur city Uttar Pradesh India 26.03 82.60 308 99570
Bishunpur city Uttar Pradesh India 26.97 82.78 255 90222
Bishunpur city Uttar Pradesh India 26.80 82.99 262 93113
Bishunpur city Uttar Pradesh India 26.63 82.76 249 117263
Bishunpur city Uttar Pradesh India 26.62 82.83 239 109085
Bishunpur city Uttar Pradesh India 26.74 82.84 249 90997
Bishunpur city Uttar Pradesh India 26.54 82.83 259 76811
Bishunpur city Uttar Pradesh India 26.66 82.93 249 89402
Bishunpur city Uttar Pradesh India 26.54 82.98 239 85281
Bishunpur city Uttar Pradesh India 26.69 82.99 252 88997
Bishunpur city Uttar Pradesh India 25.80 83.37 213 105532
Bishunpur city Uttar Pradesh India 25.83 83.44 209 103495
Bishunpur city Uttar Pradesh India 26.21 82.86 278 69357
Bishunpur city Uttar Pradesh India 26.07 82.99 275 160308
Bishunpur city Uttar Pradesh India 26.12 83.00 229 130525
Bishunpur city Uttar Pradesh India 26.25 82.78 295 97233
Bishunpur city Uttar Pradesh India 27.14 83.00 285 87426
Bishunpur city Uttar Pradesh India 27.25 83.06 295 102488
Bishunpur city Uttar Pradesh India 27.12 83.10 288 83819
Bishunpur city Uttar Pradesh India 27.01 83.19 285 78446
Bishunpur city Uttar Pradesh India 27.02 83.23 285 58422
Bishunpur city Uttar Pradesh India 27.04 83.29 291 41503
Bishunpur city Uttar Pradesh India 27.09 83.35 295 57885
Bishunpur city Uttar Pradesh India 27.20 83.39 275 69403
Bishunpur city Uttar Pradesh India 27.19 83.52 288 108206
Bishunpur city Uttar Pradesh India 27.13 83.60 295 119498
Bishunpur city Uttar Pradesh India 27.07 83.65 295 125233
Bishunpur city Uttar Pradesh India 26.83 83.15 219 47442
Bishunpur city Uttar Pradesh India 26.50 83.05 229 211503
Bishunpur city Uttar Pradesh India 26.70 83.13 229 53667
Bishunpur city Uttar Pradesh India 26.67 83.11 239 63035
Bishunpur city Uttar Pradesh India 26.45 83.09 232 232447
Bishunpur city Uttar Pradesh India 26.86 83.36 200 170004
Bishunpur city Uttar Pradesh India 26.90 83.43 232 91691
Bishunpur city Uttar Pradesh India 26.87 83.31 216 85733
Bishunpur city Uttar Pradesh India 26.87 83.30 209 85733
Bishunpur city Uttar Pradesh India 26.71 83.31 213 133196
Bishunpur city Uttar Pradesh India 26.53 83.38 219 83347
Bishunpur city Uttar Pradesh India 26.73 83.56 246 116411
Bishunpur city Uttar Pradesh India 26.74 83.66 246 60850
Bishunpur city Uttar Pradesh India 26.48 83.65 223 115553
Bishunpur city Uttar Pradesh India 26.32 83.72 206 74832
Bishunpur city Uttar Pradesh India 26.19 83.91 193 90408
Bishunpur city Uttar Pradesh India 26.03 83.90 216 100262
Bishunpur city Uttar Pradesh India 25.85 84.14 150 88495
Bishunpur city Uttar Pradesh India 25.74 84.25 177 113506
Bishunpur Adrauna city Uttar Pradesh India 27.15 83.25 291 69292
Bishunpur Arāzi city Uttar Pradesh India 26.50 83.05 229 211503
Bishunpur Aurangābād city Uttar Pradesh India 27.31 82.51 298 107329
Bishunpur Babhnān city Uttar Pradesh India 26.93 82.51 272 67389
Bishunpur Bagahi city Uttar Pradesh India 26.47 83.52 200 162232
Bishunpur Bairia city Uttar Pradesh India 27.16 82.05 341 68161
Bishunpur Bajdaha city Uttar Pradesh India 26.31 83.11 242 246534
Bishunpur Baswat city Uttar Pradesh India 25.75 82.84 278 107386
Bishunpur Bazdaha city Uttar Pradesh India 26.41 82.99 272 73798
Bishunpur Bharehar city Uttar Pradesh India 27.13 83.65 295 100741
Bishunpur Biradiha city Uttar Pradesh India 27.34 82.69 331 45285
Bishunpur Buzurg city Uttar Pradesh India 26.69 83.39 206 166896
Bishunpur Chaube city Uttar Pradesh India 27.37 82.67 328 48767
Bishunpur Danda city Uttar Pradesh India 26.03 83.86 219 107632
Bishunpur Ghāt city Uttar Pradesh India 27.10 83.69 301 104033
Bishunpur Hari city Uttar Pradesh India 27.28 82.53 285 86004
Bishunpur Kachhar city Uttar Pradesh India 26.97 83.20 216 71688
Bishunpur Khurd city Uttar Pradesh India 27.39 82.71 321 52310
Bishunpur Khurd city Uttar Pradesh India 27.01 83.59 308 110912
Bishunpur Khurd city Uttar Pradesh India 26.66 83.43 203 115497
Bishunpur Mafi city Uttar Pradesh India 27.27 82.18 341 51533
Bishunpur Magurhi city Uttar Pradesh India 26.76 83.88 232 95193
Bishunpur Mathura city Uttar Pradesh India 25.57 83.22 226 104937
Bishunpur Matiāra city Uttar Pradesh India 26.55 83.50 200 139448
Bishunpur Panch Perwa city Uttar Pradesh India 27.65 82.01 380 55132
Bishunpur Pānde city Uttar Pradesh India 26.23 83.17 216 277170
Bishunpur Pānde city Uttar Pradesh India 26.41 83.27 236 86118
Bishunpur Rahu city Uttar Pradesh India 27.61 81.65 413 113835
Bishunpur Ramnagar city Uttar Pradesh India 27.65 82.01 380 55132
Bishunpur Rāja city Uttar Pradesh India 27.29 82.09 344 52001
Bishunpur Rāja city Uttar Pradesh India 26.41 83.32 203 93913
Bishunpur Rājmandal city Uttar Pradesh India 26.06 83.13 223 223715
Bishunpur Sangam city Uttar Pradesh India 27.30 82.10 344 52001
Bishunpur Tiwāri city Uttar Pradesh India 27.31 82.08 334 51995
Bishunpur Urf Maharajganj city Uttar Pradesh India 26.26 83.12 232 314921
Bishunpura city Uttar Pradesh India 25.26 83.16 236 167284
Bishunpura city Uttar Pradesh India 25.40 83.22 213 97649
Bishunpura city Uttar Pradesh India 25.39 83.32 219 94401
Bishunpura city Uttar Pradesh India 25.37 83.27 209 98398
Bishunpura city Uttar Pradesh India 25.38 83.46 206 75057
Bishunpura city Uttar Pradesh India 25.18 83.29 242 64548
Bishunpura city Uttar Pradesh India 26.00 83.68 200 75147
Bishunpura city Uttar Pradesh India 25.42 83.52 206 101103
Bishunpura city Uttar Pradesh India 25.72 83.98 167 104737
Bishunpura city Uttar Pradesh India 25.71 83.83 193 95736
Bishunpura city Uttar Pradesh India 25.65 83.77 187 120569
Bishunpura city Uttar Pradesh India 25.65 82.99 275 123962
Bishunpura city Uttar Pradesh India 25.56 82.95 275 79815
Bishunpura city Uttar Pradesh India 26.52 82.97 236 82055
Bishunpura city Uttar Pradesh India 26.20 82.87 275 65072
Bishunpura city Uttar Pradesh India 26.20 82.88 275 62885
Bishunpura city Uttar Pradesh India 26.15 82.99 265 109792
Bishunpura city Uttar Pradesh India 27.08 83.27 288 47598
Bishunpura city Uttar Pradesh India 27.02 83.31 295 45656
Bishunpura city Uttar Pradesh India 27.06 83.54 305 104235
Bishunpura city Uttar Pradesh India 27.05 83.57 305 115117
Bishunpura city Uttar Pradesh India 27.15 83.71 295 107984
Bishunpura city Uttar Pradesh India 26.64 83.22 226 65876
Bishunpura city Uttar Pradesh India 26.45 83.41 200 89044
Bishunpura city Uttar Pradesh India 26.70 83.60 232 114911
Bishunpura city Uttar Pradesh India 26.59 83.60 223 141138
Bishunpura city Uttar Pradesh India 26.65 83.67 232 151815
Bishunpura city Uttar Pradesh India 26.55 83.73 223 145879
Bishunpura city Uttar Pradesh India 26.39 83.60 200 122635
Bishunpura city Uttar Pradesh India 26.28 83.65 209 72212
Bishunpura city Uttar Pradesh India 26.44 83.74 216 119974
Bishunpura city Uttar Pradesh India 26.22 83.54 232 59167
Bishunpura city Uttar Pradesh India 26.07 83.55 223 70862
Bishunpura city Uttar Pradesh India 26.24 83.66 219 58825
Bishunpura city Uttar Pradesh India 26.91 83.77 249 52197
Bishunpura city Uttar Pradesh India 26.91 83.88 252 60780
Bishunpura city Uttar Pradesh India 26.88 83.93 246 66957
Bishunpura city Uttar Pradesh India 26.92 83.98 246 101394
Bishunpura city Uttar Pradesh India 26.03 83.78 209 89022
Bishunpura city Uttar Pradesh India 26.18 83.83 203 90344
Bishunpura city Uttar Pradesh India 25.80 84.51 173 113953
Bishunpura city Uttar Pradesh India 25.73 84.51 170 108556
Bishunpura city Uttar Pradesh India 26.82 84.03 226 53738
Bishunpura city Uttar Pradesh India 26.33 84.03 219 80452
Bishunpura city Uttar Pradesh India 26.27 84.17 226 105532
Bishunpura city Uttar Pradesh India 25.94 84.09 177 88570
Bishunpura city Uttar Pradesh India 25.97 84.19 173 115748
Bishunpura city Uttar Pradesh India 25.80 84.21 170 115252
Bishunpuri city Uttar Pradesh India 27.90 79.29 830 53244
Bishunpurwa city Uttar Pradesh India 27.15 82.80 275 121246
Bishunpurwa city Uttar Pradesh India 27.04 82.96 252 87547
Bishunpurwa city Uttar Pradesh India 27.24 83.72 298 70370
Bishunpurwa city Uttar Pradesh India 26.57 83.22 223 70217
Bishunpurā city Uttar Pradesh India 26.79 84.17 239 141759
Bishunpurā city Uttar Pradesh India 26.73 84.01 213 51655
Bishunpurā city Uttar Pradesh India 26.55 84.02 226 69019
Bishunāthgāon city Uttar Pradesh India 27.97 81.49 413 46935

Copyright 1996-2021 by Falling Rain Software, Ltd.