Up

Alphabetical listing of Places in Punjab

Name What Region Country Lat Long Elev ft. Pop est
Kot Bakhta city Punjab India 31.74 75.20 830 107414
Kot Bakhtu city Punjab India 30.04 74.97 830 43260
Kot Bhai city Punjab India 30.27 74.70 830 26801
Kot Bhalla city Punjab India 32.07 75.51 830 51801
Kot Bhara city Punjab India 30.10 75.07 830 49222
Kot Buddha city Punjab India 31.15 74.78 830 29553
Kot Budha city Punjab India 31.87 75.34 830 57344
Kot Bādal Khān city Punjab India 31.05 75.55 830 36516
Kot Dharm Chand Kalan city Punjab India 31.47 74.84 830 51387
Kot Dharm Chand Khurd city Punjab India 31.47 74.85 830 54661
Kot Dharmun city Punjab India 29.89 75.37 830 22174
Kot Dosandhi Mal city Punjab India 31.52 74.88 830 58271
Kot Dunna city Punjab India 30.19 75.53 830 34987
Kot Dāta city Punjab India 31.24 74.92 830 41953
Kot Faridi city Punjab India 31.90 75.26 830 65654
Kot Farīdi city Punjab India 31.92 75.27 830 53450
Kot Fatah city Punjab India 30.11 75.09 830 38568
Kot Fateh city Punjab India 30.11 75.09 830 38568
Kot Fatuhi city Punjab India 31.28 75.97 830 49940
Kot Gangura city Punjab India 30.86 76.09 830 126147
Kot Garewāl city Punjab India 31.15 75.84 830 50557
Kot Gurbakhsh city Punjab India 31.98 74.92 830 33947
Kot Gurū city Punjab India 30.10 74.81 830 25365
Kot Hayat city Punjab India 31.62 75.18 830 75652
Kot Hirde Rām city Punjab India 31.70 75.06 830 168755
Kot Jani Khan city Punjab India 31.34 75.43 830 72000
Kot Jaspat city Punjab India 31.43 74.87 830 58195
Kot Jogrāj city Punjab India 31.90 75.42 830 48495
Kot Kallar city Punjab India 30.36 76.05 830 39586
Kot Kapura city Punjab India 30.58 74.83 830 92923
Kot Karor Kalan city Punjab India 30.82 74.92 830 44176
Kot Karor Khurd city Punjab India 30.83 74.93 830 46747
Kot Kazi city Punjab India 31.73 75.14 830 150697
Kot Khan Muhammad city Punjab India 31.82 75.51 830 50905
Kot Khera city Punjab India 31.63 75.11 830 155291
Kot Kiwan city Punjab India 31.92 74.77 830 40123
Kot Mahmud Khan city Punjab India 31.36 75.02 830 46361
Kot Mana city Punjab India 30.94 75.56 830 41283
Kot Maulvi city Punjab India 31.94 74.94 830 40869
Kot Mohan Lāl city Punjab India 32.02 75.30 830 50645
Kot Mughal city Punjab India 31.88 74.91 830 44542
Kot Muhammad Khan city Punjab India 30.96 75.30 830 42086
Kot Nauabad city Punjab India 31.18 74.79 830 28947
Kot Niranjan Dās city Punjab India 31.89 74.92 830 47497
Kot Panaich city Punjab India 30.75 76.09 830 65827
Kot Qarar Khan city Punjab India 31.38 75.47 830 122359
Kot Rāju Singh city Punjab India 31.49 74.87 830 57674
Kot Rānjah city Punjab India 31.07 76.14 830 61877
Kot Sadr Khān city Punjab India 30.95 75.18 830 44210
Kot Said Mahmud city Punjab India 31.62 74.83 830 143118
Kot Sangar city Punjab India 31.47 75.10 830 41514
Kot Santokhrai city Punjab India 31.98 75.27 830 53545
Kot Satar Khan city Punjab India 31.70 75.54 830 56298
Kot Shamir city Punjab India 30.11 75.01 830 60126
Kot Sikhon city Punjab India 30.76 76.08 830 69823
Kot Sivia city Punjab India 31.50 74.75 830 48685
Kot Sukhya city Punjab India 30.68 74.88 830 32516
Kot Todar Māl city Punjab India 31.84 75.42 830 62173
Kot Umra city Punjab India 30.96 75.58 830 39569
Kot Ïsa Khān city Punjab India 30.95 75.14 830 41668

Copyright 1996-2021 by Falling Rain Software, Ltd.