UpAlphabetical listing of Places in Papua
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Obaijo | city | Papua | Indonesia | -4.12 | 136.12 | 5869 | 2968 |
| Obaikeropa | city | Papua | Indonesia | -4.01 | 135.87 | 5029 | 568 |
| Obairo | city | Papua | Indonesia | -4.12 | 136.28 | 5393 | 2286 |
| Obano | city | Papua | Indonesia | -3.93 | 136.23 | 6709 | 1707 |
| Oburap | city | Papua | Indonesia | -2.63 | 139.94 | 1998 | 0 |
| Odjar | city | Papua | Indonesia | -2.70 | 139.77 | 830 | 0 |
| Oedjan | city | Papua | Indonesia | -2.17 | 138.92 | 830 | 342 |
| Oedjang | city | Papua | Indonesia | -2.17 | 138.92 | 830 | 342 |
| Oemar | city | Papua | Indonesia | -4.44 | 135.34 | 0 | 76 |
| Oemari | city | Papua | Indonesia | -4.44 | 135.34 | 0 | 76 |
| Oembrop | city | Papua | Indonesia | -2.63 | 139.94 | 1998 | 0 |
| Oemoek | city | Papua | Indonesia | -4.48 | 135.91 | 3 | 359 |
| Oenoeroem | city | Papua | Indonesia | -2.70 | 140.02 | 1000 | 33 |
| Oerami | city | Papua | Indonesia | -1.25 | 136.37 | 0 | 953 |
| Oerfoe | city | Papua | Indonesia | -1.14 | 135.94 | 91 | 2389 |
| Oerimbori | city | Papua | Indonesia | -0.65 | 135.50 | 0 | 490 |
| Oeroemb | city | Papua | Indonesia | -8.46 | 140.33 | 3 | 1277 |
| Oeroembe | city | Papua | Indonesia | -8.46 | 140.33 | 3 | 1277 |
| Oesauek | city | Papua | Indonesia | -1.61 | 135.44 | 3 | 327 |
| Oesauer | city | Papua | Indonesia | -1.61 | 135.44 | 3 | 327 |
| Oesoeloesiga | city | Papua | Indonesia | -3.76 | 136.88 | 6709 | 1913 |
| Oeta | city | Papua | Indonesia | -4.55 | 136.03 | 9 | 177 |
| Oewagimoma | city | Papua | Indonesia | -3.68 | 136.38 | 6761 | 255 |
| Oewapa | city | Papua | Indonesia | -3.85 | 135.52 | 5029 | 149 |
| Oghorito | city | Papua | Indonesia | -6.86 | 139.67 | 91 | 480 |
| Oghoto | city | Papua | Indonesia | -6.96 | 139.57 | 82 | 504 |
| Oiqinom | city | Papua | Indonesia | -6.62 | 139.35 | 3 | 763 |
| Ojar | city | Papua | Indonesia | -2.70 | 139.77 | 830 | 0 |
| Okaba | city | Papua | Indonesia | -8.05 | 139.66 | 3 | 316 |
| Okaro | city | Papua | Indonesia | -3.84 | 136.26 | 5869 | 1427 |
| Okawamado | city | Papua | Indonesia | -3.84 | 136.26 | 5869 | 1427 |
| Okomotadi | city | Papua | Indonesia | -4.01 | 136.27 | 6709 | 2994 |
| Oksibil | city | Papua | Indonesia | -4.90 | 140.63 | 5341 | 432 |
| Olegaloek | city | Papua | Indonesia | -3.63 | 137.38 | 2860 | 431 |
| Olegaluk | city | Papua | Indonesia | -3.63 | 137.38 | 2860 | 431 |
| Omauka | city | Papua | Indonesia | -4.73 | 137.15 | 154 | 0 |
| Omkubun | city | Papua | Indonesia | -5.33 | 140.59 | 984 | 235 |
| Onaro | city | Papua | Indonesia | -4.09 | 136.23 | 7060 | 1063 |
| Ongari | city | Papua | Indonesia | -8.30 | 140.13 | 3 | 92 |
| Ongemeten | city | Papua | Indonesia | -5.80 | 140.68 | 278 | 149 |
| Ongemeten Miri | city | Papua | Indonesia | -5.80 | 140.68 | 278 | 149 |
| Onggalie | city | Papua | Indonesia | -8.30 | 140.13 | 3 | 92 |
| Onggari | city | Papua | Indonesia | -8.30 | 140.13 | 3 | 92 |
| Onombita | city | Papua | Indonesia | -5.80 | 140.96 | 367 | 163 |
| Onombitan | city | Papua | Indonesia | -5.80 | 140.96 | 367 | 163 |
| Onstilta | city | Papua | Indonesia | -2.34 | 137.26 | 856 | 149 |
| Onstitta | city | Papua | Indonesia | -2.34 | 137.26 | 856 | 149 |
| Opfa | city | Papua | Indonesia | -5.61 | 140.94 | 830 | 555 |
| Opiaref | city | Papua | Indonesia | -1.16 | 136.26 | 82 | 6410 |
| Opsbari | city | Papua | Indonesia | -0.79 | 135.93 | 830 | 2192 |
| Orimbori | city | Papua | Indonesia | -0.65 | 135.50 | 0 | 490 |
| Oso | city | Papua | Indonesia | -6.93 | 139.65 | 55 | 609 |
| Otakwa | city | Papua | Indonesia | -4.78 | 137.27 | 131 | 0 |
| Otokwa | city | Papua | Indonesia | -4.75 | 137.24 | 180 | 0 |
| Otsjanep | city | Papua | Indonesia | -5.97 | 138.36 | 3 | 146 |
| Otsjonep | city | Papua | Indonesia | -5.97 | 138.36 | 3 | 146 |
| Owogimoma | city | Papua | Indonesia | -3.68 | 136.38 | 6761 | 255 |
Copyright 1996-2021 by Falling Rain Software, Ltd.