UpAlphabetical listing of Places in Dominican Republic
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Los Champarrales | city | El Valle | Dominican Republic | 18.65 | -71.17 | 2509 | 5663 |
Los Charamicos | city | Cibao Norte | Dominican Republic | 19.75 | -70.50 | 830 | 33500 |
Los Charcos | city | El Valle | Dominican Republic | 18.65 | -71.22 | 1896 | 5742 |
Los Charcos | city | | Dominican Republic | 18.60 | -71.19 | 1669 | 6958 |
Los Charcos | city | Yuma | Dominican Republic | 18.48 | -68.70 | 170 | 2980 |
Los Charcos | city | | Dominican Republic | 18.42 | -71.51 | 3 | 2604 |
Los Charcos | city | | Dominican Republic | 18.32 | -71.20 | 29 | 6284 |
Los Charcos | city | | Dominican Republic | 18.07 | -71.10 | 0 | 3826 |
Los Charquitos | city | Enriquillo | Dominican Republic | 18.15 | -71.31 | 4189 | 7072 |
Los Charquitos | city | | Dominican Republic | 18.57 | -71.43 | 2788 | 7511 |
Los Charquitos | city | | Dominican Republic | 18.08 | -71.20 | 3349 | 7152 |
Los Checheses | city | | Dominican Republic | 18.12 | -71.17 | 3349 | 7152 |
Los Chicharrones | city | Cibao Norte | Dominican Republic | 19.60 | -70.76 | 2736 | 28201 |
Los Chicharrones | city | Cibao Nordeste | Dominican Republic | 19.26 | -69.69 | 830 | 9564 |
Los Chicharrones | city | El Valle | Dominican Republic | 19.15 | -71.29 | 4432 | 4659 |
Los Chicharrones | city | El Valle | Dominican Republic | 19.14 | -71.57 | 1669 | 4470 |
Los Chicharrones | city | El Valle | Dominican Republic | 19.08 | -71.35 | 4311 | 5109 |
Los Chicharrones | city | Higuamo | Dominican Republic | 18.62 | -69.26 | 150 | 24777 |
Los Chicharrones | city | | Dominican Republic | 18.69 | -71.71 | 5029 | 4140 |
Los Chichones | city | Cibao Nordeste | Dominican Republic | 19.19 | -69.81 | 16 | 12328 |
Los Chiquitos | city | | Dominican Republic | 18.08 | -71.20 | 3349 | 7152 |
Los Chivos | city | El Valle | Dominican Republic | 19.10 | -71.34 | 5029 | 5036 |
Los Chivos | city | Higuamo | Dominican Republic | 19.04 | -69.35 | 26 | 2304 |
Los Chivos | city | Cibao Sur | Dominican Republic | 18.93 | -70.34 | 830 | 42870 |
Los Chivos | city | Cibao Nordeste | Dominican Republic | 19.36 | -70.01 | 180 | 9716 |
Los Chulumbunes | city | Cibao Norte | Dominican Republic | 19.56 | -70.15 | 830 | 9952 |
Los Chupaderos | city | Valdesia | Dominican Republic | 18.37 | -70.40 | 921 | 10728 |
Los Chupaderos | city | | Dominican Republic | 18.99 | -71.62 | 1669 | 4716 |
Los Chupaderos | city | | Dominican Republic | 18.12 | -71.13 | 1669 | 12320 |
Los Churumbeles | city | Cibao Norte | Dominican Republic | 19.56 | -70.15 | 830 | 9952 |
Los Churumbunes | city | Cibao Norte | Dominican Republic | 19.56 | -70.15 | 830 | 9952 |
Copyright 1996-2021 by Falling Rain Software, Ltd.