UpAlphabetical listing of Places in Dominican Republic
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
El Cedrito | city | Higuamo | Dominican Republic | 19.03 | -69.79 | 830 | 7450 |
El Cedro | city | Valdesia | Dominican Republic | 18.91 | -70.85 | 3349 | 9343 |
El Cedro | city | Valdesia | Dominican Republic | 18.86 | -70.89 | 4189 | 8205 |
El Cedro | city | Cibao Sur | Dominican Republic | 19.10 | -70.60 | 3349 | 23835 |
El Cedro | city | Yuma | Dominican Republic | 18.96 | -68.88 | 160 | 4280 |
El Cedro | city | | Dominican Republic | 18.90 | -70.83 | 3349 | 10006 |
El Cedro | city | Valdesia | Dominican Republic | 18.45 | -70.23 | 1154 | 32898 |
El Centro | city | Higuamo | Dominican Republic | 18.77 | -70.04 | 236 | 7450 |
El Centro | city | Cibao Norte | Dominican Republic | 19.59 | -70.70 | 1981 | 29949 |
El Centro | city | Higuamo | Dominican Republic | 18.73 | -70.00 | 272 | 7554 |
El Centro | city | Higuamo | Dominican Republic | 18.87 | -70.02 | 311 | 7817 |
El Centro | city | Higuamo | Dominican Republic | 18.82 | -70.04 | 830 | 7450 |
El Centro | city | Higuamo | Dominican Republic | 19.02 | -69.42 | 334 | 3427 |
El Centro | city | Higuamo | Dominican Republic | 19.02 | -69.41 | 42 | 3354 |
El Centro | city | Higuamo | Dominican Republic | 18.83 | -69.49 | 830 | 7576 |
El Centro | city | | Dominican Republic | 18.82 | -69.83 | 173 | 18096 |
El Centro | city | | Dominican Republic | 18.80 | -68.97 | 830 | 7647 |
El Centro | city | Ozama | Dominican Republic | 18.59 | -69.83 | 29 | 300030 |
El Centro | city | Cibao Nordeste | Dominican Republic | 19.30 | -70.20 | 830 | 84525 |
El Cepillo | city | Cibao Noroeste | Dominican Republic | 19.42 | -71.16 | 1161 | 4935 |
El Cepillo | city | Enriquillo | Dominican Republic | 18.33 | -71.58 | 1669 | 2831 |
El Cercadillo | city | Cibao Sur | Dominican Republic | 19.00 | -70.37 | 830 | 35941 |
El Cercadillo | city | Higuamo | Dominican Republic | 18.80 | -69.84 | 121 | 14670 |
El Cercadito | city | Higuamo | Dominican Republic | 18.81 | -69.24 | 830 | 25759 |
El Cercado | city | | Dominican Republic | 19.60 | -71.73 | 78 | 18155 |
El Cercado | city | Cibao Noroeste | Dominican Republic | 19.48 | -71.09 | 830 | 15050 |
El Cercado | city | Cibao Nordeste | Dominican Republic | 19.34 | -70.20 | 830 | 59305 |
El Cercado | city | Cibao Sur | Dominican Republic | 18.92 | -70.76 | 4189 | 23492 |
El Cercado | city | Higuamo | Dominican Republic | 18.91 | -69.85 | 830 | 7450 |
El Cercado | city | Higuamo | Dominican Republic | 18.83 | -69.65 | 380 | 7450 |
El Cercado | city | Yuma | Dominican Republic | 18.81 | -69.24 | 387 | 21624 |
El Cercado | city | Valdesia | Dominican Republic | 18.59 | -70.66 | 2604 | 9329 |
El Cercado | city | Cibao Sur | Dominican Republic | 18.99 | -70.64 | 4189 | 11324 |
El Cercado Abajo | city | El Valle | Dominican Republic | 18.73 | -71.52 | 2555 | 5097 |
El Cerraso | city | Cibao Noroeste | Dominican Republic | 19.29 | -71.32 | 1984 | 2235 |
El Cerrazo | city | Cibao Noroeste | Dominican Republic | 19.40 | -71.38 | 1669 | 2235 |
El Cerrazo | city | Cibao Noroeste | Dominican Republic | 19.29 | -71.32 | 1984 | 2235 |
El Cerrazo | city | Cibao Norte | Dominican Republic | 19.16 | -70.86 | 4278 | 25755 |
El Cerrazo | city | Cibao Noroeste | Dominican Republic | 19.37 | -71.40 | 1669 | 2235 |
El Cerrito | city | Yuma | Dominican Republic | 18.70 | -69.13 | 190 | 4619 |
El Cerrito | city | Higuamo | Dominican Republic | 19.04 | -69.39 | 121 | 2911 |
El Cerrito | city | Yuma | Dominican Republic | 18.99 | -69.11 | 121 | 3188 |
El Cerrito de la Piedra | city | El Valle | Dominican Republic | 18.85 | -71.36 | 1669 | 5215 |
El Cerro | city | Higuamo | Dominican Republic | 18.67 | -69.34 | 127 | 3427 |
El Cerro | city | Yuma | Dominican Republic | 18.67 | -68.74 | 830 | 20674 |
El Cerro | city | | Dominican Republic | 18.53 | -71.52 | 1669 | 6919 |
El Cerro | city | Enriquillo | Dominican Republic | 18.46 | -71.09 | 830 | 7373 |
El Cerro | city | Cibao Sur | Dominican Republic | 18.91 | -70.74 | 4189 | 26532 |
El Cerro | city | El Valle | Dominican Republic | 18.75 | -71.21 | 1669 | 29939 |
El Cerro | city | | Dominican Republic | 18.55 | -70.55 | 2509 | 17515 |
El Cerro Detili | city | El Valle | Dominican Republic | 18.90 | -71.26 | 1725 | 18713 |
Copyright 1996-2021 by Falling Rain Software, Ltd.