UpAlphabetical listing of Places in Bulgaria
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Sla Reka | city | Lovech | Bulgaria | 42.83 | 24.87 | 2096 | 2270 |
| Slachten | city | Blagoevgrad | Bulgaria | 41.50 | 24.02 | 2509 | 4522 |
| Sladak Kladenets | city | Stara Zagora | Bulgaria | 42.40 | 25.38 | 1118 | 2475 |
| Sladak-Kladenez | city | Stara Zagora | Bulgaria | 42.15 | 25.88 | 272 | 4246 |
| Sladek Kladenets | city | Stara Zagora | Bulgaria | 42.15 | 25.88 | 272 | 4246 |
| Sladin | city | Haskovo | Bulgaria | 41.85 | 26.47 | 830 | 3689 |
| Sladk Kladenets | city | Stara Zagora | Bulgaria | 42.15 | 25.88 | 272 | 4246 |
| Sladka Voda | city | Shumen | Bulgaria | 43.05 | 27.23 | 830 | 2773 |
| Sladka-Woda | city | Shumen | Bulgaria | 43.05 | 27.23 | 830 | 2773 |
| Sladkodum | city | Kardzhali | Bulgaria | 41.60 | 25.68 | 830 | 2271 |
| Sladun | city | Haskovo | Bulgaria | 41.85 | 26.47 | 830 | 3689 |
| Sladäk-Kladenec | city | Stara Zagora | Bulgaria | 42.15 | 25.88 | 272 | 4246 |
| Sladăk-Kladenets | city | Stara Zagora | Bulgaria | 42.15 | 25.88 | 272 | 4246 |
| Sladăk-Kladenez | city | Stara Zagora | Bulgaria | 42.40 | 25.38 | 1118 | 2475 |
| Sladŭk Kladenets | city | Stara Zagora | Bulgaria | 42.40 | 25.38 | 1118 | 2475 |
| Sladŭk Kladenets | city | Stara Zagora | Bulgaria | 42.15 | 25.88 | 272 | 4246 |
| Slakovtsi | city | Pernik | Bulgaria | 42.69 | 22.91 | 2509 | 2175 |
| Slakowzi | city | Pernik | Bulgaria | 42.69 | 22.91 | 2509 | 2175 |
| Slalan | city | Veliko Tarnovo | Bulgaria | 42.93 | 26.15 | 1669 | 2009 |
| Slamino | city | Yambol | Bulgaria | 42.33 | 26.67 | 830 | 996 |
| Slamir | city | Veliko Tarnovo | Bulgaria | 43.37 | 25.30 | 396 | 4282 |
| Slana | city | Vidin | Bulgaria | 43.97 | 22.81 | 118 | 25175 |
| Slana Bara | city | Vidin | Bulgaria | 43.97 | 22.81 | 118 | 25175 |
| Slanchevo | city | Varna | Bulgaria | 43.25 | 27.72 | 331 | 7477 |
| Slanchogled | city | Kardzhali | Bulgaria | 41.48 | 25.37 | 830 | 4577 |
| Slanchovets | city | Targovishte | Bulgaria | 43.03 | 26.13 | 1758 | 1609 |
| Slanotran | city | Vidin | Bulgaria | 44.03 | 23.02 | 62 | 4139 |
| Slanotrn | city | Vidin | Bulgaria | 44.03 | 23.02 | 62 | 4139 |
| Slanotrun | city | Vidin | Bulgaria | 44.03 | 23.02 | 62 | 4139 |
| Slantschewo | city | Varna | Bulgaria | 43.25 | 27.72 | 331 | 7477 |
| Slaschten | city | Blagoevgrad | Bulgaria | 41.50 | 24.02 | 2509 | 4522 |
| Slashten | city | Blagoevgrad | Bulgaria | 41.50 | 24.02 | 2509 | 4522 |
| Slasten | city | Blagoevgrad | Bulgaria | 41.50 | 24.02 | 2509 | 4522 |
| Slatar | city | Shumen | Bulgaria | 43.10 | 26.97 | 298 | 1221 |
| Slatarite | city | Gabrovo | Bulgaria | 42.90 | 25.33 | 1669 | 43172 |
| Slatariza | city | Veliko Tarnovo | Bulgaria | 43.05 | 25.90 | 830 | 2166 |
| Slatewzi | city | Gabrovo | Bulgaria | 42.92 | 25.25 | 1669 | 15053 |
| Slati Rat | city | Stara Zagora | Bulgaria | 42.75 | 25.73 | 2631 | 2604 |
| Slati Trap | city | Plovdiv | Bulgaria | 42.12 | 24.63 | 830 | 7551 |
| Slatina | city | Varna | Bulgaria | 43.23 | 27.42 | 144 | 4023 |
| Slatina | city | Sliven | Bulgaria | 42.43 | 25.95 | 416 | 3264 |
| Slatina | city | Pernik | Bulgaria | 42.60 | 22.85 | 3349 | 2058 |
| Slatina | city | Sofia-Grad | Bulgaria | 42.68 | 23.38 | 1824 | 140930 |
| Slatina | city | Silistra | Bulgaria | 43.98 | 27.05 | 232 | 2899 |
| Slatina | city | Lovech | Bulgaria | 43.25 | 24.73 | 830 | 2106 |
| Slatina | city | Montana | Bulgaria | 43.22 | 23.22 | 1128 | 4195 |
| Slatina | city | Lovech | Bulgaria | 43.10 | 23.97 | 1669 | 2609 |
| Slatina | city | Plovdiv | Bulgaria | 42.68 | 24.58 | 1669 | 3725 |
| Slatina | city | Pazardzhik | Bulgaria | 42.48 | 24.03 | 2509 | 4652 |
| Slatina | city | Pleven | Bulgaria | 43.63 | 24.88 | 830 | 3129 |
| Slatiniza | city | Yambol | Bulgaria | 42.15 | 26.70 | 830 | 1996 |
| Slatino | city | Pernik | Bulgaria | 42.60 | 22.85 | 3349 | 2058 |
| Slatino | city | Kyustendil | Bulgaria | 42.17 | 23.05 | 1669 | 2496 |
| Slatino | city | Lovech | Bulgaria | 43.25 | 24.73 | 830 | 2106 |
| Slatitsa | city | Sofia | Bulgaria | 42.72 | 24.13 | 2509 | 4301 |
| Slatiza | city | Haskovo | Bulgaria | 42.05 | 25.72 | 321 | 6221 |
| Slatiza | city | Sofia | Bulgaria | 42.72 | 24.13 | 2509 | 4301 |
| Slatna Liwada | city | Haskovo | Bulgaria | 42.10 | 25.43 | 305 | 4583 |
| Slatna-Niwa | city | Shumen | Bulgaria | 43.38 | 27.07 | 830 | 4009 |
| Slatograd | city | Smolyan | Bulgaria | 41.38 | 25.10 | 1712 | 6631 |
| Slatossel | city | Plovdiv | Bulgaria | 42.42 | 25.02 | 1020 | 1876 |
| Slatoustowo | city | Haskovo | Bulgaria | 41.72 | 25.80 | 1230 | 1527 |
| Slatowrăch | city | Plovdiv | Bulgaria | 42.02 | 25.00 | 830 | 3897 |
| Slatuscha | city | Sofia | Bulgaria | 42.77 | 23.05 | 2509 | 3704 |
| Slavchitsa | city | Razgrad | Bulgaria | 43.73 | 26.93 | 830 | 6387 |
| Slaveevo | city | Dobrich | Bulgaria | 43.48 | 27.92 | 892 | 4223 |
| Slaveevo | city | Haskovo | Bulgaria | 41.53 | 26.17 | 400 | 1381 |
| Slaveikovo | city | Gabrovo | Bulgaria | 42.98 | 25.37 | 1115 | 4766 |
| Slaveikovo | city | Varna | Bulgaria | 43.12 | 27.23 | 285 | 3131 |
| Slaveikovo | city | Yambol | Bulgaria | 42.12 | 26.70 | 830 | 2140 |
| Slaveino | city | Smolyan | Bulgaria | 41.63 | 24.87 | 3562 | 1414 |
| Slaveykovo | city | Varna | Bulgaria | 43.12 | 27.23 | 285 | 3131 |
| Slaveykovo | city | Gabrovo | Bulgaria | 42.98 | 25.37 | 1115 | 4766 |
| Slaveykovo | city | Yambol | Bulgaria | 42.12 | 26.70 | 830 | 2140 |
| Slaveykovo | city | Smolyan | Bulgaria | 41.60 | 24.90 | 3763 | 1643 |
| Slaveyno | city | Smolyan | Bulgaria | 41.63 | 24.87 | 3562 | 1414 |
| Slaviani | city | Lovech | Bulgaria | 43.22 | 24.67 | 862 | 6096 |
| Slavianin | city | Stara Zagora | Bulgaria | 42.43 | 25.18 | 1669 | 1835 |
| Slavianovo | city | Pleven | Bulgaria | 43.47 | 24.87 | 374 | 3324 |
| Slaviantsi | city | Burgas | Bulgaria | 42.77 | 26.73 | 830 | 1885 |
| Slavica | city | Pleven | Bulgaria | 43.63 | 24.43 | 830 | 1656 |
| Slavitsa | city | Pleven | Bulgaria | 43.63 | 24.43 | 830 | 1656 |
| Slavjanovo | city | Pleven | Bulgaria | 43.47 | 24.87 | 374 | 3324 |
| Slavnik | city | Lovech | Bulgaria | 42.93 | 24.75 | 1669 | 4009 |
| Slavotin | city | Montana | Bulgaria | 43.55 | 23.07 | 830 | 2123 |
| Slavotnik | city | Montana | Bulgaria | 43.55 | 23.07 | 830 | 2123 |
| Slavovica | city | Pleven | Bulgaria | 43.63 | 24.43 | 830 | 1656 |
| Slavovitsa | city | Pleven | Bulgaria | 43.63 | 24.43 | 830 | 1656 |
| Slavovitsa | city | Pazardzhik | Bulgaria | 42.32 | 24.03 | 1696 | 7760 |
| Slavovtsi | city | Gabrovo | Bulgaria | 42.87 | 25.28 | 1669 | 33003 |
| Slavovtsi | city | Sofia-Grad | Bulgaria | 42.78 | 23.33 | 1692 | 139823 |
| Slavovtsi | city | Veliko Tarnovo | Bulgaria | 42.97 | 25.93 | 1745 | 1712 |
| Slavovtsu | city | Veliko Tarnovo | Bulgaria | 42.97 | 25.93 | 1745 | 1712 |
| Slavovtsŭ | city | Gabrovo | Bulgaria | 42.87 | 25.28 | 1669 | 33003 |
| Slavshtitsa | city | Lovech | Bulgaria | 43.05 | 24.33 | 1669 | 2331 |
| Slavyani | city | Lovech | Bulgaria | 43.22 | 24.67 | 862 | 6096 |
| Slavyanin | city | Stara Zagora | Bulgaria | 42.43 | 25.18 | 1669 | 1835 |
| Slavyanka | city | Stara Zagora | Bulgaria | 42.43 | 25.18 | 1669 | 1835 |
| Slavyanovo | city | Pleven | Bulgaria | 43.47 | 24.87 | 374 | 3324 |
| Slavyanovo | city | Targovishte | Bulgaria | 43.27 | 26.18 | 1227 | 3865 |
| Slavyanovo | city | Haskovo | Bulgaria | 41.80 | 25.78 | 830 | 4140 |
| Slavyanoya | city | Haskovo | Bulgaria | 41.80 | 25.78 | 830 | 4140 |
| Slavyantsi | city | Burgas | Bulgaria | 42.77 | 26.73 | 830 | 1885 |
| Slawcica | city | Razgrad | Bulgaria | 43.73 | 26.93 | 830 | 6387 |
| Slaweewo | city | Haskovo | Bulgaria | 41.53 | 26.17 | 400 | 1381 |
| Slaweikowo | city | Gabrovo | Bulgaria | 42.98 | 25.37 | 1115 | 4766 |
| Slaweikowo | city | Yambol | Bulgaria | 42.12 | 26.70 | 830 | 2140 |
| Slaweino | city | Smolyan | Bulgaria | 41.63 | 24.87 | 3562 | 1414 |
| Slawewo | city | Dobrich | Bulgaria | 43.48 | 27.92 | 892 | 4223 |
| Slawjanin | city | Stara Zagora | Bulgaria | 42.43 | 25.18 | 1669 | 1835 |
| Slawjanowo | city | Pleven | Bulgaria | 43.47 | 24.87 | 374 | 3324 |
| Slawotin | city | Montana | Bulgaria | 43.55 | 23.07 | 830 | 2123 |
| Slawowiza | city | Pleven | Bulgaria | 43.63 | 24.43 | 830 | 1656 |
| Slawowiza | city | Pazardzhik | Bulgaria | 42.32 | 24.03 | 1696 | 7760 |
| Slawowzi | city | Sofia-Grad | Bulgaria | 42.78 | 23.33 | 1692 | 139823 |
| Slawschtiza | city | Lovech | Bulgaria | 43.05 | 24.33 | 1669 | 2331 |
| Sli Dol | city | Vratsa | Bulgaria | 43.07 | 23.52 | 2509 | 3558 |
| Slikhler | city | Kardzhali | Bulgaria | 41.63 | 25.35 | 830 | 34150 |
| Slischowzi | city | Pernik | Bulgaria | 42.81 | 22.47 | 2611 | 3601 |
| Slishovtsi | city | Pernik | Bulgaria | 42.81 | 22.47 | 2611 | 3601 |
| Sliva | city | Stara Zagora | Bulgaria | 42.67 | 25.67 | 1984 | 3148 |
| Slivak | city | Shumen | Bulgaria | 43.45 | 26.93 | 1118 | 2639 |
| Slivarka | city | Kardzhali | Bulgaria | 41.45 | 25.72 | 967 | 2384 |
| Slivarovo | city | Burgas | Bulgaria | 41.97 | 27.67 | 830 | 1100 |
| Slivarska | city | Kyustendil | Bulgaria | 42.28 | 22.48 | 2769 | 1918 |
| Slivata | city | Montana | Bulgaria | 43.76 | 23.04 | 403 | 2833 |
| Slivek | city | Lovech | Bulgaria | 43.10 | 24.75 | 856 | 19161 |
| Sliven | city | Sliven | Bulgaria | 42.69 | 26.33 | 830 | 53685 |
| Slivenas | city | Sliven | Bulgaria | 42.69 | 26.33 | 830 | 53685 |
| Slivenci | city | Dobrich | Bulgaria | 43.70 | 27.85 | 830 | 3797 |
| Slivengrad | city | Haskovo | Bulgaria | 41.77 | 26.20 | 137 | 3507 |
| Sliventsi | city | Dobrich | Bulgaria | 43.70 | 27.85 | 830 | 3797 |
| Slivica | city | Sofia | Bulgaria | 42.85 | 23.03 | 1981 | 5033 |
| Slivito | city | Stara Zagora | Bulgaria | 42.67 | 25.67 | 1984 | 3148 |
| Slivitsa | city | Ruse | Bulgaria | 43.93 | 26.20 | 157 | 4619 |
| Slivka | city | Smolyan | Bulgaria | 41.65 | 25.07 | 3349 | 1956 |
| Slivnitsa | city | Sofia | Bulgaria | 42.85 | 23.03 | 1981 | 5033 |
| Slivnitsa | city | Blagoevgrad | Bulgaria | 41.70 | 23.17 | 830 | 1639 |
| Slivnitza | city | Sofia | Bulgaria | 42.85 | 23.03 | 1981 | 5033 |
| Slivno | city | Sliven | Bulgaria | 42.69 | 26.33 | 830 | 53685 |
| Slivo Pole | city | Ruse | Bulgaria | 43.95 | 26.20 | 78 | 4831 |
| Slivovik | city | Montana | Bulgaria | 43.60 | 23.12 | 830 | 2343 |
| Slivovitsa | city | Veliko Tarnovo | Bulgaria | 43.08 | 26.00 | 830 | 1929 |
| Slivovnik | city | Vidin | Bulgaria | 43.68 | 22.64 | 1197 | 1817 |
| Slivovo | city | Gabrovo | Bulgaria | 42.83 | 25.52 | 1988 | 5210 |
| Slivovo | city | Burgas | Bulgaria | 42.24 | 27.01 | 987 | 1315 |
| Slivovo | city | Smolyan | Bulgaria | 41.70 | 24.55 | 4189 | 1797 |
| Sliwak | city | Shumen | Bulgaria | 43.45 | 26.93 | 1118 | 2639 |
| Sliwata | city | Montana | Bulgaria | 43.76 | 23.04 | 403 | 2833 |
| Sliwen | city | Sliven | Bulgaria | 42.69 | 26.33 | 830 | 53685 |
| Sliwito | city | Stara Zagora | Bulgaria | 42.67 | 25.67 | 1984 | 3148 |
| Sliwiza | city | Ruse | Bulgaria | 43.93 | 26.20 | 157 | 4619 |
| Sliwka | city | Smolyan | Bulgaria | 41.65 | 25.07 | 3349 | 1956 |
| Sliwniza | city | Sofia | Bulgaria | 42.85 | 23.03 | 1981 | 5033 |
| Sliwniza | city | Blagoevgrad | Bulgaria | 41.70 | 23.17 | 830 | 1639 |
| Sliwo Pole | city | Ruse | Bulgaria | 43.95 | 26.20 | 78 | 4831 |
| Sliwowik | city | Montana | Bulgaria | 43.60 | 23.12 | 830 | 2343 |
| Sliwowiza | city | Veliko Tarnovo | Bulgaria | 43.08 | 26.00 | 830 | 1929 |
| Sliwownik | city | Vidin | Bulgaria | 43.68 | 22.64 | 1197 | 1817 |
| Sliwowo | city | Burgas | Bulgaria | 42.24 | 27.01 | 987 | 1315 |
| Sliwowo | city | Smolyan | Bulgaria | 41.70 | 24.55 | 4189 | 1797 |
| Slogosch | city | Kyustendil | Bulgaria | 42.46 | 22.64 | 3349 | 1233 |
| Slogosh | city | Kyustendil | Bulgaria | 42.46 | 22.64 | 3349 | 1233 |
| Slokoschtiza | city | Kyustendil | Bulgaria | 42.27 | 22.71 | 1738 | 30697 |
| Slokoshchitsa | city | Kyustendil | Bulgaria | 42.27 | 22.71 | 1738 | 30697 |
| Slokoshtitsa | city | Kyustendil | Bulgaria | 42.27 | 22.71 | 1738 | 30697 |
| Slokoshtnitsa | city | Kyustendil | Bulgaria | 42.27 | 22.71 | 1738 | 30697 |
| Slokutschane | city | Sofia | Bulgaria | 42.40 | 23.55 | 2933 | 8417 |
| Slokutschen | city | Shumen | Bulgaria | 43.13 | 27.03 | 295 | 2512 |
| Slokutschene | city | Pleven | Bulgaria | 43.60 | 24.62 | 144 | 2185 |
| Slokutschene | city | Pazardzhik | Bulgaria | 42.22 | 24.17 | 830 | 9241 |
| Slomer | city | Veliko Tarnovo | Bulgaria | 43.37 | 25.30 | 396 | 4282 |
| Slunchovets | city | Targovishte | Bulgaria | 43.03 | 26.13 | 1758 | 1609 |
| Slăntschogled | city | Kardzhali | Bulgaria | 41.48 | 25.37 | 830 | 4577 |
| Slŭnchevo | city | Varna | Bulgaria | 43.25 | 27.72 | 331 | 7477 |
| Slŭnchogled | city | Kardzhali | Bulgaria | 41.48 | 25.37 | 830 | 4577 |
Copyright 1996-2021 by Falling Rain Software, Ltd.