UpAlphabetical listing of Places in None
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Sikandardi | city | | Bangladesh | 23.98 | 90.71 | 16 | 298363 |
| Sikandarnagar | city | | Bangladesh | 24.57 | 90.90 | 6 | 138574 |
| Sikandarpur | city | | Bangladesh | 22.95 | 91.27 | 6 | 183109 |
| Sikania | city | | Bangladesh | 23.82 | 90.96 | 16 | 147507 |
| Sikanika | city | | Bangladesh | 23.82 | 90.96 | 16 | 147507 |
| Sikarikandhi | city | | Bangladesh | 23.45 | 90.66 | 9 | 132000 |
| Sikarikandi | city | | Bangladesh | 23.45 | 90.66 | 9 | 132000 |
| Sikaripara | city | | Bangladesh | 23.30 | 91.12 | 29 | 186665 |
| Sikarmangal | city | | Bangladesh | 23.07 | 90.27 | 13 | 103616 |
| Sikarpur | city | | Bangladesh | 22.84 | 90.26 | 6 | 126234 |
| Sikarpur | city | | Bangladesh | 23.65 | 89.97 | 0 | 61951 |
| Sikarpur | city | | Bangladesh | 23.38 | 91.10 | 26 | 209909 |
| Sikba | city | | Bangladesh | 22.64 | 90.62 | 6 | 158103 |
| Sikdārkhāli | city | | Bangladesh | 23.90 | 89.37 | 3 | 111593 |
| Sikhpur | city | | Bangladesh | 24.72 | 88.32 | 26 | 91510 |
| Siki Naohata | city | | Bangladesh | 23.13 | 90.14 | 9 | 152207 |
| Sikir Char | city | | Bangladesh | 23.45 | 90.60 | 9 | 106238 |
| Sikpur | city | | Bangladesh | 24.72 | 88.32 | 26 | 91510 |
| Sikāripāra | city | | Bangladesh | 23.70 | 90.07 | 13 | 157851 |
| Sikārpur | city | | Bangladesh | 23.62 | 90.34 | 13 | 302267 |
Copyright 1996-2021 by Falling Rain Software, Ltd.