Up

Alphabetical listing of Places in Australia

Name What Region Country Lat Long Elev ft. Pop est
Stockade Creek city Queensland Australia -25.08 146.55 1669 0
Stockdale city Victoria Australia -37.80 147.17 830 0
Stockdale city New South Wales Australia -34.99 148.33 1036 149
Stockholm city Queensland Australia -22.45 144.73 830 0
Stockinbingal city New South Wales Australia -34.50 147.88 997 151
Stockleigh city Queensland Australia -27.77 153.07 206 12468
Stockport city South Australia Australia -34.33 138.73 830 367
Stockport city Queensland Australia -22.74 139.75 830 0
Stockton city New South Wales Australia -32.92 151.78 0 34575
Stockwell city South Australia Australia -34.43 139.05 1030 1894
Stockyard city Queensland Australia -27.63 152.07 1007 870
Stockyard Creek city South Australia Australia -34.30 138.58 387 308
Stockyard Hill city Victoria Australia -37.55 143.32 1669 298
Stoker city New South Wales Australia -28.40 153.40 830 3610
Stokers Siding city New South Wales Australia -28.40 153.40 830 3610
Stokes city South Australia Australia -34.28 135.93 830 149
Stokes Bay city South Australia Australia -35.63 137.20 252 86
Stokes Bay Station city South Australia Australia -35.63 137.20 252 86
Stone Knife city Western Australia Australia -27.40 126.50 1669 0
Stone River city Queensland Australia -18.65 146.05 321 490
Stonefield city South Australia Australia -34.37 139.28 321 149
Stonefield city Victoria Australia -37.97 142.25 830 131
Stonehaven city Victoria Australia -37.90 142.97 830 149
Stonehenge city Tasmania Australia -42.40 147.63 990 149
Stonehenge city New South Wales Australia -29.82 151.74 4189 1253
Stonehenge city Queensland Australia -24.35 143.29 830 0
Stonehenge city Queensland Australia -28.12 151.35 1669 137
Stoneleigh city Queensland Australia -26.58 151.37 1686 136
Stoneville city Western Australia Australia -31.88 116.17 997 13342
Stoneville city Western Australia Australia -30.87 121.77 1669 0
Stoney Creek city Queensland Australia -16.88 145.67 830 17858
Stoney Crossing city New South Wales Australia -35.07 143.57 242 0
Stoneyford city Victoria Australia -38.33 143.33 830 250
Stonor city Tasmania Australia -42.40 147.38 1669 149
Stony Creek city Victoria Australia -38.58 146.03 410 814
Stony Creek city New South Wales Australia -32.48 149.72 1784 149
Stony Creek city Queensland Australia -16.88 145.67 830 17858
Stony Crossing city New South Wales Australia -35.07 143.57 242 0
Stony Park East city New South Wales Australia -35.90 146.80 997 0
Stony Park West city New South Wales Australia -35.89 146.79 987 0
Stony Point city Victoria Australia -38.37 145.22 0 2177
Stony Point city Queensland Australia -21.52 143.68 987 0
Stony Yards city Queensland Australia -16.28 142.30 134 0
Stoodley city Tasmania Australia -41.41 146.40 830 447
Store Creek city New South Wales Australia -32.88 149.10 1925 149
Storeys Creek city Tasmania Australia -41.64 147.73 2509 16
Stormlea city Tasmania Australia -43.17 147.77 875 272
Stotts Creek city New South Wales Australia -28.27 153.50 3 6971
Stow city South Australia Australia -33.98 138.37 252 240
Stowport city Tasmania Australia -41.12 145.94 282 9125
Stowport Upper city Tasmania Australia -41.16 145.90 882 1003

Copyright 1996-2021 by Falling Rain Software, Ltd.