UpAlphabetical listing of Places in New South Wales
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Muckerewea | city | New South Wales | Australia | -29.30 | 147.40 | 830 | 0 |
Mud Bank Landing | city | New South Wales | Australia | -35.84 | 145.26 | 400 | 306 |
Mud Bank Log Landing | city | New South Wales | Australia | -35.84 | 145.26 | 400 | 306 |
Mudgee | city | New South Wales | Australia | -32.43 | 149.58 | 1879 | 149 |
Mudgee | city | New South Wales | Australia | -32.60 | 149.59 | 1955 | 8708 |
Mudgee River | city | New South Wales | Australia | -32.62 | 149.30 | 1758 | 149 |
Mugincoble | city | New South Wales | Australia | -33.18 | 148.23 | 1669 | 2883 |
Mulberrygong | city | New South Wales | Australia | -34.49 | 145.26 | 298 | 57 |
Mulbring | city | New South Wales | Australia | -32.90 | 151.49 | 830 | 2 |
Mulculca | city | New South Wales | Australia | -32.14 | 141.66 | 830 | 0 |
Mulga | city | New South Wales | Australia | -33.20 | 145.32 | 830 | 0 |
Mulga Valley | city | New South Wales | Australia | -30.46 | 143.07 | 830 | 0 |
Mulgawarrina | city | New South Wales | Australia | -30.70 | 146.99 | 830 | 0 |
Mulgoa | city | New South Wales | Australia | -33.84 | 150.65 | 374 | 12134 |
Mulgowan | city | New South Wales | Australia | -30.55 | 145.80 | 830 | 0 |
Mulgowen | city | New South Wales | Australia | -30.55 | 145.80 | 830 | 0 |
Mulgulga | city | New South Wales | Australia | -32.14 | 141.66 | 830 | 0 |
Mullaley | city | New South Wales | Australia | -31.10 | 149.91 | 997 | 149 |
Mullally | city | New South Wales | Australia | -31.10 | 149.91 | 997 | 149 |
Mullanjandra | city | New South Wales | Australia | -35.88 | 147.17 | 1003 | 23 |
Mullengandra | city | New South Wales | Australia | -35.88 | 147.17 | 1003 | 23 |
Mullengudgery | city | New South Wales | Australia | -31.68 | 147.43 | 830 | 0 |
Mullimore | city | New South Wales | Australia | -35.12 | 147.07 | 830 | 296 |
Mullion Creek | city | New South Wales | Australia | -33.13 | 149.13 | 2509 | 149 |
Mullumbimby | city | New South Wales | Australia | -28.55 | 153.50 | 173 | 0 |
Mullungeen | city | New South Wales | Australia | -32.87 | 148.92 | 1833 | 169 |
Mullwee | city | New South Wales | Australia | -32.72 | 151.95 | 0 | 421 |
Mulurula | city | New South Wales | Australia | -33.34 | 143.40 | 275 | 0 |
Mulurulu | city | New South Wales | Australia | -33.34 | 143.40 | 275 | 0 |
Mulwala | city | New South Wales | Australia | -35.99 | 146.01 | 400 | 5221 |
Mulya | city | New South Wales | Australia | -30.78 | 145.28 | 912 | 0 |
Mumbedah | city | New South Wales | Australia | -31.85 | 149.55 | 2001 | 149 |
Mumbil | city | New South Wales | Australia | -32.72 | 149.05 | 1669 | 149 |
Mummulgum | city | New South Wales | Australia | -28.85 | 152.80 | 856 | 301 |
Mundadoo | city | New South Wales | Australia | -30.82 | 147.22 | 830 | 0 |
Mundaloo | city | New South Wales | Australia | -34.83 | 150.55 | 377 | 16425 |
Mundarlo | city | New South Wales | Australia | -35.13 | 147.82 | 997 | 160 |
Mundawaddery | city | New South Wales | Australia | -35.38 | 146.97 | 830 | 149 |
Mundawaddra | city | New South Wales | Australia | -35.38 | 146.97 | 830 | 149 |
Munderoo | city | New South Wales | Australia | -35.85 | 147.87 | 1843 | 149 |
Mundiwa | city | New South Wales | Australia | -35.52 | 145.13 | 321 | 0 |
Mundiwa | city | New South Wales | Australia | -29.60 | 146.62 | 380 | 0 |
Mundowey | city | New South Wales | Australia | -35.05 | 147.13 | 830 | 298 |
Mundowey | city | New South Wales | Australia | -30.77 | 150.90 | 1929 | 149 |
Mundowy | city | New South Wales | Australia | -35.08 | 147.12 | 830 | 298 |
Mungabareena | city | New South Wales | Australia | -36.08 | 146.95 | 830 | 33371 |
Mungabarina | city | New South Wales | Australia | -36.08 | 146.95 | 830 | 33371 |
Mungarere | city | New South Wales | Australia | -35.95 | 150.03 | 196 | 745 |
Mungary | city | New South Wales | Australia | -32.55 | 148.00 | 994 | 149 |
Mungeribar | city | New South Wales | Australia | -32.13 | 148.12 | 830 | 149 |
Mungery | city | New South Wales | Australia | -32.55 | 148.00 | 994 | 149 |
Mungery | city | New South Wales | Australia | -29.65 | 149.10 | 830 | 0 |
Munghorn | city | New South Wales | Australia | -32.45 | 149.80 | 1981 | 149 |
Mungle | city | New South Wales | Australia | -28.84 | 150.40 | 882 | 0 |
Munkartie House | city | New South Wales | Australia | -29.48 | 141.00 | 351 | 0 |
Munmurra | city | New South Wales | Australia | -32.17 | 149.97 | 1669 | 149 |
Munyabla | city | New South Wales | Australia | -35.50 | 146.87 | 830 | 149 |
Murga | city | New South Wales | Australia | -33.37 | 148.55 | 948 | 298 |
Muriel | city | New South Wales | Australia | -31.53 | 146.53 | 971 | 0 |
Muriel Tank Siding | city | New South Wales | Australia | -31.53 | 146.53 | 971 | 0 |
Murmong | city | New South Wales | Australia | -35.53 | 146.51 | 830 | 12 |
Muroomba | city | New South Wales | Australia | -33.62 | 148.76 | 1213 | 149 |
Murrah | city | New South Wales | Australia | -36.50 | 150.02 | 65 | 397 |
Murraiman | city | New South Wales | Australia | -30.93 | 148.65 | 830 | 0 |
Murrami | city | New South Wales | Australia | -34.42 | 146.31 | 830 | 447 |
Murrawal | city | New South Wales | Australia | -31.47 | 149.34 | 2030 | 149 |
Murray Downs | city | New South Wales | Australia | -35.34 | 143.59 | 249 | 14119 |
Murrayside | city | New South Wales | Australia | -35.92 | 145.71 | 400 | 530 |
Murrim Bridge Community | city | New South Wales | Australia | -33.22 | 146.37 | 830 | 0 |
Murrimba | city | New South Wales | Australia | -34.65 | 150.12 | 1916 | 466 |
Murringo | city | New South Wales | Australia | -34.30 | 148.52 | 1135 | 149 |
Murrulula | city | New South Wales | Australia | -36.45 | 149.30 | 3349 | 0 |
Murrumbah | city | New South Wales | Australia | -32.15 | 147.82 | 830 | 149 |
Murrumbateman | city | New South Wales | Australia | -34.97 | 149.03 | 1991 | 298 |
Murrumbucca | city | New South Wales | Australia | -36.12 | 149.07 | 2923 | 1 |
Murrumburrah | city | New South Wales | Australia | -34.55 | 148.37 | 1135 | 298 |
Murrundi | city | New South Wales | Australia | -31.76 | 150.84 | 1788 | 149 |
Murrunjai | city | New South Wales | Australia | -32.02 | 150.42 | 921 | 149 |
Murrurundi | city | New South Wales | Australia | -31.76 | 150.84 | 1788 | 149 |
Murrybong | city | New South Wales | Australia | -33.72 | 146.42 | 1115 | 149 |
Murtonga | city | New South Wales | Australia | -32.72 | 147.15 | 997 | 0 |
Murwillumbah | city | New South Wales | Australia | -28.33 | 153.39 | 301 | 9792 |
Musclebrook | city | New South Wales | Australia | -32.26 | 150.89 | 830 | 4687 |
Muswellbrook | city | New South Wales | Australia | -32.26 | 150.89 | 830 | 4687 |
Muttama | city | New South Wales | Australia | -34.80 | 148.12 | 1174 | 149 |
Copyright 1996-2021 by Falling Rain Software, Ltd.